Collection type: Course
| Name: | Information and Signal Theory |
| ID: | col10211 |
| Language: | English (en) |
| Summary: | This course gives the student a broad introduction to basics in signal processing and information theory. |
| Collection Subtype: | Course |
| Subject: | Science and Technology |
| Keywords: | Aliasing, Convolution, Decibel, Energy, Entropy, Filter types, Information theory, Power, Sampling, Signals |
| License: | Creative Commons Attribution License |
|
|
|
| Authors: | Anders Gjendemsjø (gjendems@iet.ntnu.no) |
| Copyright Holders: | Anders Gjendemsjø (gjendems@iet.ntnu.no) |
| Maintainers: | Anders Gjendemsjø (gjendems@iet.ntnu.no) |
|
|
|
| Version: | 1.19 (history) |
| Created: | Nov 2, 2003 11:08 am US/Central |
| Revised: | Aug 3, 2006 3:17 am GMT-5 |
| Version: | 1.19 Aug 3, 2006 3:17 am GMT-5 by Anders Gjendemsjø |
| Changes: | Changed section title. |
|
|
|
| Version: | 1.18 Aug 2, 2006 2:03 am GMT-5 by Anders Gjendemsjø |
| Changes: | Added representing symbols by bits. |
|
|
|
| Version: | 1.17 Jun 5, 2006 2:41 am GMT-5 by Anders Gjendemsjø |
| Changes: | Added diff. entropy. |
|
|
|
| Version: | 1.16 Jun 4, 2006 12:00 pm GMT-5 by Anders Gjendemsjø |
| Changes: | Fixed typo. |
|
|
|
| Version: | 1.15 Jun 4, 2006 11:58 am GMT-5 by Anders Gjendemsjø |
| Changes: | Added analog filtering. |
|
|
|
| Version: | 1.14 Dec 14, 2004 3:24 pm US/Central by Anders Gjendemsjø |
| Changes: | Added decibel module. |
|
|
|
| Version: | 1.13 Feb 28, 2004 11:06 am US/Central by Anders Gjendemsjø |
| Changes: | Added entropy. |
|
|
|
| Version: | 1.12 Feb 28, 2004 10:54 am US/Central by Anders Gjendemsjø |
| Changes: | Added huffmann. |
|
|
|
| Version: | 1.11 Feb 28, 2004 6:28 am US/Central by Anders Gjendemsjø |
| Changes: | Added information module. |
|
|
|
| Version: | 1.10 Feb 27, 2004 4:01 pm US/Central by Anders Gjendemsjø |
| Changes: | Added filter types module. |
|
|
|
| Version: | 1.9 Feb 20, 2004 7:22 am US/Central by Anders Gjendemsjø |
| Changes: | Changed sequencing. |
|
|
|
| Version: | 1.8 Feb 20, 2004 7:18 am US/Central by Anders Gjendemsjø |
| Changes: | Added introduction. |
|
|
|
| Version: | 1.7 Jan 22, 2004 11:16 am US/Central by (Unknown) |
| Changes: | Course composer upgrade |
|
|
|
| Version: | 1.6 Jan 9, 2004 3:02 am US/Central by Anders Gjendemsjø |
| Changes: | Added library. |
|
|
|
| Version: | 1.5 Jan 9, 2004 2:01 am US/Central by Anders Gjendemsjø |
| Changes: | trying to SUBMIT. |
|
|
|
| Version: | 1.4 Jan 9, 2004 1:59 am US/Central by Anders Gjendemsjø |
| Changes: | matlab program released. |
|
|
|
| Version: | 1.3 Jan 9, 2004 1:58 am US/Central by Anders Gjendemsjø |
| Changes: | Added matlab link. |
|
|
|
| Version: | 1.2 Nov 6, 2003 2:55 pm US/Central by Anders Gjendemsjø |
| Changes: | typo. |
|
|
|
| Version: | 1.1 Nov 6, 2003 2:52 pm US/Central by Anders Gjendemsjø |
| Changes: | First release |
Choose the citation style appropriate to your needs:
Gjendemsjø, A. Information and Signal Theory, Connexions Web site. http://cnx.org/content/col10211/1.19/, Aug 3, 2006.
Gjendemsjø A. Information and Signal Theory [Connexions Web site]. August 3, 2006. Available at: http://cnx.org/content/col10211/1.19/.
Gjendemsjø, A. (2006, August 3). Information and Signal Theory. Retrieved from the Connexions Web site: http://cnx.org/content/col10211/1.19/
Gjendemsjø, Anders. "Information and Signal Theory." Connexions. August 3, 2006. http://cnx.org/content/col10211/1.19/.
Anders Gjendemsjø, "Information and Signal Theory," Connexions, August 3, 2006, http://cnx.org/content/col10211/1.19/.
Gjendemsjø, A. 2006. Information and Signal Theory. Connexions, August 3, 2006. http://cnx.org/content/col10211/1.19/.
Gjendemsjø, Anders. Information and Signal Theory. Connexions. 3 Aug. 2006 <http://cnx.org/content/col10211/1.19/>.