Collection type: Course
View the content:
Waves and Optics
| Name: | Waves and Optics |
| ID: | col10279 |
| Language: | English (en) |
| Summary: | |
| Collection Subtype: | Course |
| Subject: | Science and Technology |
| Keywords: | optics, waves |
| License: | Creative Commons Attribution License CC-BY 2.0 |
|
|
|
| Authors: | Paul Padley (padley@rice.edu) |
| Copyright Holders: | Paul Padley (padley@rice.edu) |
| Maintainers: | Paul Padley (padley@rice.edu) |
|
|
|
| Latest version: | 1.33 (history) |
| First publication date: | Apr 27, 2005 2:53 pm GMT-5 |
| Last revision to collection: | Nov 17, 2005 9:59 am US/Central |
| PDF: | col10279_1.33.pdf | PDF file, for viewing content offline and printing. Learn more. |
| EPUB: | col10279_1.33.epub | Electronic book format file, for viewing on mobile devices. Learn more. |
| Collection Structure XML: | col10279_1.33_collection.xml | XML that defines the structure of the collection. Cannot be reimported in the editing interface. Learn more. |
| Source Export ZIP: | col10279_1.33_complete.zip | The Collection Structure XML, plus the CNXML and included media files for each module in the collection. Cannot be reimported. Learn more. |
| Offline ZIP: | col10279_1.33_offline.zip | An offline HTML copy of the content. Also includes XML, included media files, and other support files. Learn more. |
| Version: | 1.33 Nov 17, 2005 9:59 am US/Central by Paul Padley |
| Changes: | Added a module on diffraction from an array of apertures |
|
|
|
| Version: | 1.32 Nov 15, 2005 2:13 pm US/Central by Paul Padley |
| Changes: | added an array of apertures by Fourier methods |
|
|
|
| Version: | 1.31 Nov 15, 2005 11:51 am US/Central by Paul Padley |
| Changes: | Added the module on convolution |
|
|
|
| Version: | 1.30 Nov 14, 2005 4:54 pm US/Central by Paul Padley |
| Changes: | added the direac delta function |
|
|
|
| Version: | 1.29 Nov 14, 2005 4:35 pm US/Central by Paul Padley |
| Changes: | Added introductory Fourier optics module. |
|
|
|
| Version: | 1.28 Nov 14, 2005 1:24 pm US/Central by Paul Padley |
| Changes: | Added module on Babinet's principle |
|
|
|
| Version: | 1.27 Nov 8, 2005 4:26 pm US/Central by Paul Padley |
| Changes: | Added module on diffraction through a circular aperture |
|
|
|
| Version: | 1.26 Nov 7, 2005 4:37 pm US/Central by Paul Padley |
| Changes: | added module on diffraction from a rectangular aperture |
|
|
|
| Version: | 1.25 Oct 26, 2005 1:08 pm GMT-5 by Paul Padley |
| Changes: | added modules on eyeglasses and mirrors |
|
|
|
| Version: | 1.24 Oct 22, 2005 12:32 pm GMT-5 by Paul Padley |
| Changes: | Fixed a problem with adding the thin lens module |
|
|
|
| Version: | 1.23 Oct 22, 2005 12:31 pm GMT-5 by Paul Padley |
| Changes: | New module added |
|
|
|
| Version: | 1.22 Oct 22, 2005 12:02 pm GMT-5 by Paul Padley |
| Changes: | added refraction at a spherical interface |
|
|
|
| Version: | 1.21 Oct 19, 2005 11:10 am GMT-5 by Paul Padley |
| Changes: | Added phase change module |
|
|
|
| Version: | 1.20 Oct 19, 2005 10:43 am GMT-5 by Paul Padley |
| Changes: | Added the evanescent wave |
|
|
|
| Version: | 1.19 Oct 3, 2005 1:11 pm GMT-5 by Paul Padley |
| Changes: | added irradiance which had been left out by mistake |
|
|
|
| Version: | 1.18 Aug 24, 2005 12:38 pm GMT-5 by Paul Padley |
| Changes: | Added damped oscillations, which had been left out. |
|
|
|
| Version: | 1.17 Jul 22, 2005 4:07 pm GMT-5 by Paul Padley |
| Changes: | Added diffraction modules |
|
|
|
| Version: | 1.16 Jul 22, 2005 10:08 am GMT-5 by Paul Padley |
| Changes: | Add interference and a number of sections |
|
|
|
| Version: | 1.15 Jul 22, 2005 8:53 am GMT-5 by Paul Padley |
| Changes: | More modules added |
|
|
|
| Version: | 1.14 Jul 20, 2005 4:37 pm GMT-5 by Paul Padley |
| Changes: | Added more modules as the course grows |
|
|
|
| Version: | 1.13 Jul 19, 2005 3:01 pm GMT-5 by Paul Padley |
| Changes: | Added new modules on EM waves |
|
|
|
| Version: | 1.12 Jul 8, 2005 1:43 pm GMT-5 by Paul Padley |
| Changes: | Fixed a mistake with the sections |
|
|
|
| Version: | 1.11 Jul 8, 2005 1:42 pm GMT-5 by Paul Padley |
| Changes: | Accidentally left Faraday's law out, now added in. |
|
|
|
| Version: | 1.10 Jul 8, 2005 1:31 pm GMT-5 by Paul Padley |
| Changes: | Added Gauss' and Faraday's laws |
|
|
|
| Version: | 1.9 Jul 7, 2005 9:23 am GMT-5 by Paul Padley |
| Changes: | Added Stokes' theorem |
|
|
|
| Version: | 1.8 Jul 1, 2005 2:33 pm GMT-5 by Paul Padley |
| Changes: | Added Gauss' Theorem |
|
|
|
| Version: | 1.7 Jul 1, 2005 11:56 am GMT-5 by Paul Padley |
| Changes: | Added some vector calculus |
|
|
|
| Version: | 1.6 Jul 1, 2005 11:15 am GMT-5 by Paul Padley |
| Changes: | Added fields content |
|
|
|
| Version: | 1.5 May 20, 2005 4:16 pm GMT-5 by Paul Padley |
| Changes: | Fourier Series added |
|
|
|
| Version: | 1.4 May 20, 2005 1:45 pm GMT-5 by Paul Padley |
| Changes: | added energy and reflection of waves |
|
|
|
| Version: | 1.3 May 8, 2005 10:47 am GMT-5 by Paul Padley |
| Changes: | Add modules on waves on a string |
|
|
|
| Version: | 1.2 May 4, 2005 1:03 pm GMT-5 by Paul Padley |
| Changes: | Add Waves on a string |
|
|
|
| Version: | 1.1 May 3, 2005 2:15 pm GMT-5 by Paul Padley |
| Changes: | Created Course |
If you derive a copy of this content using a Connexions account and publish your version, proper attribution of the original work will be automatically done for you.
If you reuse this work elsewhere, in order to comply with the attribution requirements of the license (CC-BY 2.0), you must include
See the citation section below for examples you can copy.
The following citation styles comply with the attribution requirements for the license (CC-BY 2.0) of this work:
Padley, P. Waves and Optics, Connexions Web site. http://cnx.org/content/col10279/1.33/, Nov 17, 2005.
Padley P. Waves and Optics [Connexions Web site]. November 17, 2005. Available at: http://cnx.org/content/col10279/1.33/.
Padley, P. (2005, November 17). Waves and Optics. Retrieved from the Connexions Web site: http://cnx.org/content/col10279/1.33/
Padley, Paul. "Waves and Optics." Connexions. November 17, 2005. http://cnx.org/content/col10279/1.33/.
Paul Padley, "Waves and Optics," Connexions, November 17, 2005, http://cnx.org/content/col10279/1.33/.
Padley, P. 2005. Waves and Optics. Connexions, November 17, 2005. http://cnx.org/content/col10279/1.33/.
Padley, Paul. Waves and Optics. Connexions. 17 Nov. 2005 <http://cnx.org/content/col10279/1.33/>.