Collection type: Course
| Name: | Introduction to Statistics |
| ID: | col10343 |
| Language: | English (en) |
| Summary: | This course is a short series of lectures on Introductory Statistics. Topics covered are listed in the Table of Contents. The notes were prepared by Ewa Paszek and Marek Kimmel. The development of this course has been supported by NSF 0203396 grant. |
| Collection Subtype: | Course |
| Subject: | Mathematics and Statistics |
| Keywords: | Alternative Hypothesis, Asymptotic Distributions of Maximum Likelihood Estimators, Best critical region, Biased and Unbiased Esimators, Chebyshev’s Inequality, Continuous Distributions, Convidence Intervals, Critical region for the likelihood ratio test, Discrete Distributions, Estimation, Likelihood Function, Likelihood Ratio Tests, Mathematical Expectation, Maximum Likelihood Estimation (MLE), Mean, Most powerful test, Neyman-Pearson Lemma, Null Hypothesis, Probability Value, Random Variable, Sample Size, Significance level of the test, Standard Deviation, Standard Error of the Mean, tail-end probability, Test of the Equality of two Independent Normal Distributions, Tests about one mean and one variance, Tests about Proportions, Tests of Statistical Hypotheses, The Inverse Probability Method for Generating RandomVariables, The Logistic Distribution, Type I error, Type II error, Uniform pseudo_random variable generation, Uniformly most powerful critical region, Variance |
| License: | Creative Commons Attribution License (CC-BY 2.0) |
|
|
|
| Authors: | Ewa Paszek (epaszek@liv.ac.uk) |
| Copyright Holders: | Ewa Paszek (epaszek@liv.ac.uk) |
| Maintainers: | Ewa Paszek (epaszek@liv.ac.uk) |
|
|
|
| Version: | 1.3 (history) |
| Created: | Mar 27, 2006 9:53 am US/Central |
| Revised: | Oct 9, 2007 5:38 am GMT-5 |
| Version: | 1.3 Oct 9, 2007 5:38 am GMT-5 by Ewa Paszek |
| Changes: | Summary edited |
|
|
|
| Version: | 1.2 Mar 27, 2006 8:02 pm US/Central by Ewa Paszek |
| Changes: | more modules |
|
|
|
| Version: | 1.1 Mar 27, 2006 11:05 am US/Central by Ewa Paszek |
| Changes: | Created Course |
If you reuse this work, in order to comply with the attribution requirements of the license (CC-BY 2.0), you must include the
If you derive a copy of this content using a Connexions account and publish your version, proper attribution of the original work will be automatically done for you.
The following citation styles comply with the attribution requirements for the license (CC-BY 2.0) of this work:
Paszek, E. Introduction to Statistics, Connexions Web site. http://cnx.org/content/col10343/1.3/, Oct 9, 2007.
Paszek E. Introduction to Statistics [Connexions Web site]. October 9, 2007. Available at: http://cnx.org/content/col10343/1.3/.
Paszek, E. (2007, October 9). Introduction to Statistics. Retrieved from the Connexions Web site: http://cnx.org/content/col10343/1.3/
Paszek, Ewa. "Introduction to Statistics." Connexions. October 9, 2007. http://cnx.org/content/col10343/1.3/.
Ewa Paszek, "Introduction to Statistics," Connexions, October 9, 2007, http://cnx.org/content/col10343/1.3/.
Paszek, E. 2007. Introduction to Statistics. Connexions, October 9, 2007. http://cnx.org/content/col10343/1.3/.
Paszek, Ewa. Introduction to Statistics. Connexions. 9 Oct. 2007 <http://cnx.org/content/col10343/1.3/>.