<< Return to the main page view
| Name: | History through the Stereoscope: Stereoscopy and Virtual Travel |
| ID: | col10371 |
| Language: | English (en) |
| Summary: | Imagine that you are doing research on Egypt and come across a curious source: a book from 1905 called Egypt Through the Stereoscope, which comes with a set of 100 cards that display two nearly identical photographs. What are you to make of this resource, and how might you use it in research? What are these cards, and why do they have two images? This course explores the use, production, and cultural significance of those cards, which are called stereographs. When viewed through a device called a stereoscope, stereographs present a single, three-dimensional image. Between the mid-nineteenth and early-twentieth centuries, stereographs were the leading visual mass medium, offering detailed three-dimensional views of everything from ancient monuments to current events. Relatively inexpensive, stereographs and stereoviewers were common in schools and middle-class homes. Indeed, stereographs were a dominant form of photography until the 1920s and an important source of education and entertainment, touted for presenting life-like views of their subjects. Not only does this course provide background information about stereographs, but it also examines how to use them in research projects. Examples are provided from TIMEA (Travelers in the Middle East Archive). |
| Keywords: | Art and Artifacts, cultural history, Daily Life and Customs, Egpt through the Stereoscope, Egypt, history of photography, James Henry Breasted, Photography, Stereoscopic -- History, stereograph, stereoscope, stereoscopy, TIMEA, Travel and Transportation, Travelers in the Middle East Archive, visual studies |
| License: | Creative Commons Attribution License |
|
|
|
| Authors: | Lisa Spiro (lspiro@sparta.rice.edu) |
| Copyright Holders: | Lisa Spiro (lspiro@sparta.rice.edu) |
| Maintainers: | Lisa Spiro (lspiro@sparta.rice.edu) |
|
|
|
| Version: | 1.3 (history) |
| Created: | Aug 19, 2006 8:59 am GMT-5 |
| Revised: | Oct 30, 2006 9:04 pm US/Central |
Choose the citation style appropriate to your needs:
Spiro, L. History through the Stereoscope: Stereoscopy and Virtual Travel, Connexions Web site. http://cnx.org/content/col10371/1.3/, Oct 30, 2006.
Spiro L. History through the Stereoscope: Stereoscopy and Virtual Travel [Connexions Web site]. October 30, 2006. Available at: http://cnx.org/content/col10371/1.3/.
Spiro, L. (2006, October 30). History through the Stereoscope: Stereoscopy and Virtual Travel. Retrieved from the Connexions Web site: http://cnx.org/content/col10371/1.3/
Spiro, Lisa. "History through the Stereoscope: Stereoscopy and Virtual Travel." Connexions. October 30, 2006. http://cnx.org/content/col10371/1.3/.
Lisa Spiro, "History through the Stereoscope: Stereoscopy and Virtual Travel," Connexions, October 30, 2006, http://cnx.org/content/col10371/1.3/.
Spiro, L. 2006. History through the Stereoscope: Stereoscopy and Virtual Travel. Connexions, October 30, 2006. http://cnx.org/content/col10371/1.3/.
Spiro, Lisa. History through the Stereoscope: Stereoscopy and Virtual Travel. Connexions. 30 Oct. 2006 <http://cnx.org/content/col10371/1.3/>.
| Version: | 1.3 Oct 30, 2006 9:04 pm US/Central by Lisa Spiro |
| Changes: | updated links |
|
|
|
| Version: | 1.2 Aug 27, 2006 9:55 am GMT-5 by Lisa Spiro |
| Changes: | updated metadata |
|
|
|
| Version: | 1.1 Aug 19, 2006 3:27 pm GMT-5 by Lisa Spiro |
| Changes: | first publication |