You are here: Home » Content

Browse by Author: Catherine Schmidt-Jones

Sort by: Results per page:
View: Detail | Compact | Statistics
Statistics: All Time | Recent (01/3102/07) Total Views Views/Day Percentile Rank
932055 398.65 99.98% 4
351311 353.90 99.96% 6
748794 320.27 99.96% 7
514270 219.96 99.94% 10
373763 178.26 99.93% 12
Clef (m10941)
348835 149.20 99.92% 14
346357 148.14 99.91% 15
335029 143.29 99.90% 16
273832 117.12 99.87% 22
243967 114.93 99.86% 23
266168 113.84 99.86% 24
262924 112.45 99.85% 26
122016 93.02 99.81% 32
217321 92.95 99.80% 33
213506 91.32 99.79% 36
206960 88.52 99.76% 40
Interval (m10867)
194369 83.13 99.73% 45
155684 82.56 99.73% 46
191164 81.76 99.71% 48
175400 77.97 99.69% 52
181501 77.63 99.69% 53
181058 77.44 99.68% 54
178627 76.74 99.67% 55
Ragtime (m10878)
177645 75.98 99.67% 56
167902 73.68 99.66% 58
Melody (m11647)
166404 73.12 99.64% 60
170715 73.02 99.64% 61
136398 70.21 99.60% 67
Clarinets (m12604)
125845 68.22 99.60% 68
153887 67.62 99.58% 70
153513 65.66 99.56% 74
141790 61.87 99.52% 81
129365 60.91 99.51% 82
118879 60.17 99.49% 85
132122 60.03 99.48% 88
135672 59.62 99.47% 89
113880 59.11 99.46% 91
132971 56.87 99.44% 94
74021 56.43 99.44% 95
Syncopation (m11644)
128524 56.40 99.43% 96
Rhythm (m11646)
124098 54.53 99.42% 98
124481 54.08 99.39% 102
The Staff (m10880)
125095 53.50 99.36% 107
Range (m12381)
101686 51.63 99.30% 117
Guitars (m12745)
90043 50.99 99.29% 120
57130 50.75 99.28% 122
Tempo (m11648)
114347 50.25 99.26% 124
97539 50.18 99.26% 125
116999 50.04 99.25% 127
111868 47.85 99.21% 133
107457 47.77 99.20% 134
92270 47.47 99.20% 135
Harmony (m11654)
107106 47.13 99.18% 138
Trombones (m12602)
85365 46.27 99.15% 143
104087 45.40 99.10% 151
76489 41.62 99.01% 166
Flutes (m12603)
76395 41.41 99.01% 167
78719 39.56 98.92% 182
81422 37.61 98.83% 197
67893 36.55 98.80% 202
65648 35.59 98.77% 207
65456 35.38 98.75% 210
80097 35.01 98.73% 213
Saxophones (m12611)
63728 34.72 98.72% 216
68472 34.48 98.69% 220
66348 33.58 98.64% 229
75892 32.46 98.56% 242
60919 32.41 98.54% 245
58401 32.36 98.54% 246
62797 32.31 98.53% 247
66754 31.20 98.47% 257
45841 30.79 98.43% 264
70549 30.60 98.41% 267
70400 30.54 98.40% 270
70093 30.40 98.40% 271
63057 29.95 98.38% 273
61216 29.42 98.35% 278
62042 29.01 98.31% 286
63650 28.93 98.30% 287
64811 28.35 98.27% 292
66111 28.28 98.25% 295
65397 27.97 98.23% 299
23165 27.72 98.21% 302
Conducting (m12404)
52513 27.03 98.15% 313
62821 26.87 98.11% 319
55894 26.76 98.10% 320
25456 26.01 98.06% 327
Tubas (m12617)
46180 25.25 97.95% 346
54178 25.03 97.94% 348
42488 23.36 97.70% 388
Triads (m10877)
54546 23.33 97.69% 389
54342 23.24 97.65% 396
53148 22.73 97.56% 412
39609 21.72 97.41% 437
49812 21.47 97.35% 447
36576 20.71 97.20% 472
37345 20.10 97.11% 488
36777 20.09 97.09% 490
27500 19.28 96.89% 524
40394 19.21 96.87% 528