| Name: | The Null and Column Spaces: An Example |
| ID: | m10368 |
| Language: | English (en) |
| Summary: | In this module we compute bases for the null and column spaces of an adjacency matrix associated with a ladder. |
| Subject: | Mathematics and Statistics, Science and Technology |
| Keywords: | basis, column, free, null, pivot<, space, variables |
| Document Type: | -//CNX//DTD CNXML 0.5 plus MathML//EN |
| License: | Creative Commons Attribution License (CC-BY 1.0) |
|
|
|
| Authors: | Doug Daniels (ddaniels888@gmail.com), Steven Cox (cox@rice.edu) |
| Copyright Holders: | Doug Daniels (ddaniels888@gmail.com), Steven Cox (cox@rice.edu) |
| Maintainers: | Steven Cox (cox@rice.edu), Doug Daniels (ddaniels888@gmail.com), CJ Ganier (seejaie@rice.edu) |
|
|
|
| Version: | 2.4 (history) |
| Created: | Sep 17, 2001 12:00 am GMT-5 |
| Revised: | Sep 7, 2004 2:45 pm GMT-5 |
| Version: | 2.4 Sep 7, 2004 2:45 pm GMT-5 by Charlet Reedstrom |
| Changes: | updated module to cnxl-0.5, fixed subscripts and other presentation mathml, removed hardcoded numbers in name tags, ?fixed cnxn - right module? |
|
|
|
| Version: | 2.3 Jul 19, 2002 12:00 am GMT-5 by (Unknown) |
| Changes: | change the version to 0.4. Liqun |
|
|
|
| Version: | 2.2 Oct 9, 2001 12:00 am GMT-5 by (Unknown) |
| Changes: | added image |
|
|
|
| Version: | 2.1 Oct 9, 2001 12:00 am GMT-5 by (Unknown) |
| Changes: | initial draft |
|
|
|
| Version: | 2.0 Sep 17, 2001 12:00 am GMT-5 by (Unknown) |
| Changes: | Added initial template for new module m10368 |
If you derive a copy of this content using a Connexions account and publish your version, proper attribution of the original work will be automatically done for you.
If you reuse this work elsewhere, in order to comply with the attribution requirements of the license (CC-BY 1.0), you must include
See the citation section below for examples you can copy.
The following citation styles comply with the attribution requirements for the license (CC-BY 1.0) of this work:
Daniels, D.; Cox, S. The Null and Column Spaces: An Example, Connexions Web site. http://cnx.org/content/m10368/2.4/, Sep 7, 2004.
Daniels D, Cox S. The Null and Column Spaces: An Example [Connexions Web site]. September 7, 2004. Available at: http://cnx.org/content/m10368/2.4/.
Daniels, D., & Cox, S. (2004, September 7). The Null and Column Spaces: An Example. Retrieved from the Connexions Web site: http://cnx.org/content/m10368/2.4/
Daniels, Doug, and Steven Cox. "The Null and Column Spaces: An Example." Connexions. September 7, 2004. http://cnx.org/content/m10368/2.4/.
Doug Daniels and Steven Cox, "The Null and Column Spaces: An Example," Connexions, September 7, 2004, http://cnx.org/content/m10368/2.4/.
Daniels, D., & Cox, S. 2004. The Null and Column Spaces: An Example. Connexions, September 7, 2004. http://cnx.org/content/m10368/2.4/.
Daniels, Doug, and Steven Cox. The Null and Column Spaces: An Example. Connexions. 7 Sep. 2004 <http://cnx.org/content/m10368/2.4/>.