| Name: | IIR Filtering: Filter-Coefficient Quantization Exercise in MATLAB |
| ID: | m10813 |
| Language: | English (en) |
| Summary: | You will design a fourth-order notch filter and investigate the effects of filter-coefficient quantization. You will compare the response of the filter having unquantized coefficients with that of a filter having coefficients quantized as a single, fourth-order stage and with that of a filter having coefficients quantized as a cascade of two, second-order stages. |
| Subject: | Science and Technology |
| Keywords: | coefficient quantization, DSP, fixed-point, IIR filter, integer, stability |
| Document Type: | -//CNX//DTD CNXML 0.5 plus MathML//EN |
| License: | Creative Commons Attribution License CC-BY 1.0 |
|
|
|
| Authors: | Douglas L. Jones (dl-jones@uiuc.edu), Swaroop Appadwedula (appadwed@uiuc.edu), Matthew Berry (mjberry@uiuc.edu), Mark Haun (markhaun@uiuc.edu), Jake Janovetz (jake@janovetz.com), Michael Kramer (kramer@ifp.uiuc.edu), Dima Moussa (dmoussa@uiuc.edu), Daniel Sachs (sachs@uiuc.edu), Brian Wade (bwade@uiuc.edu) |
| Copyright Holders: | Douglas L. Jones (dl-jones@uiuc.edu), Swaroop Appadwedula (appadwed@uiuc.edu), Matthew Berry (mjberry@uiuc.edu), Mark Haun (markhaun@uiuc.edu), Jake Janovetz (jake@janovetz.com), Michael Kramer (kramer@ifp.uiuc.edu), Dima Moussa (dmoussa@uiuc.edu), Daniel Sachs (sachs@uiuc.edu), Brian Wade (bwade@uiuc.edu) |
| Maintainers: | Mark Butala (butala@uiuc.edu), Matthew Berry (mjberry@uiuc.edu), Robert Morrison (rlmorris@uiuc.edu) |
|
|
|
| Version: | 2.5 (history) |
| Created: | Aug 14, 2002 12:00 am GMT-5 |
| Revised: | Feb 25, 2004 12:34 pm US/Central |
| Version: | 2.5 Feb 25, 2004 12:34 pm US/Central by Adan Galvan |
| Changes: | added maintainer |
|
|
|
| Version: | 2.4 Jul 31, 2003 10:38 am GMT-5 by Elizabeth Gregory |
| Changes: | Updated to 0.5 |
|
|
|
| Version: | 2.3 Sep 5, 2002 12:00 am GMT-5 by (Unknown) |
| Changes: | added a maintainer |
|
|
|
| Version: | 2.2 Aug 26, 2002 12:00 am GMT-5 by (Unknown) |
| Changes: | edited for content and style edited metadata |
|
|
|
| Version: | 2.1 Aug 20, 2002 12:00 am GMT-5 by (Unknown) |
| Changes: | created new module -- split MATLAB exercise from old IIR prelab module edited for style and content edited metadata |
|
|
|
| Version: | 2.0 Aug 14, 2002 12:00 am GMT-5 by (Unknown) |
| Changes: | Added initial template for new module m10813 |
If you derive a copy of this content using a Connexions account and publish your version, proper attribution of the original work will be automatically done for you.
If you reuse this work elsewhere, in order to comply with the attribution requirements of the license (CC-BY 1.0), you must include
See the citation section below for examples you can copy.
The following citation styles comply with the attribution requirements for the license (CC-BY 1.0) of this work:
Jones, D.; Appadwedula, S.; Berry, M.; Haun, M.; Janevitz, J.; Kramer, M.; Moussa, D.; Sachs, D.; Wade, B. IIR Filtering: Filter-Coefficient Quantization Exercise in MATLAB, Connexions Web site. http://cnx.org/content/m10813/2.5/, Feb 25, 2004.
Jones D, Appadwedula S, Berry M, et al. IIR Filtering: Filter-Coefficient Quantization Exercise in MATLAB [Connexions Web site]. February 25, 2004. Available at: http://cnx.org/content/m10813/2.5/.
Jones, D., Appadwedula, S., Berry, M., Haun, M., Janevitz, J., Kramer, M., Moussa, D., Sachs, D., & Wade, B. (2004, February 25). IIR Filtering: Filter-Coefficient Quantization Exercise in MATLAB. Retrieved from the Connexions Web site: http://cnx.org/content/m10813/2.5/
Jones, Douglas, Swaroop Appadwedula, Matthew Berry, Mark Haun, Jake Janevitz, Michael Kramer, Dima Moussa, Daniel Sachs, and Brian Wade. "IIR Filtering: Filter-Coefficient Quantization Exercise in MATLAB." Connexions. February 25, 2004. http://cnx.org/content/m10813/2.5/.
Douglas Jones and others, "IIR Filtering: Filter-Coefficient Quantization Exercise in MATLAB," Connexions, February 25, 2004, http://cnx.org/content/m10813/2.5/.
Jones, D., Appadwedula, S., Berry, M., Haun, M., Janevitz, J., Kramer, M., Moussa, D., Sachs, D., & Wade, B. 2004. IIR Filtering: Filter-Coefficient Quantization Exercise in MATLAB. Connexions, February 25, 2004. http://cnx.org/content/m10813/2.5/.
Jones, Douglas, Swaroop Appadwedula, Matthew Berry, Mark Haun, Jake Janevitz, Michael Kramer, Dima Moussa, Daniel Sachs, and Brian Wade. IIR Filtering: Filter-Coefficient Quantization Exercise in MATLAB. Connexions. 25 Feb. 2004 <http://cnx.org/content/m10813/2.5/>.