Based on: Spectrum Analyzer: MATLAB Exercise by Douglas L. Jones, Swaroop Appadwedula, Matthew Berry, Mark Haun, Jake Janovetz, Michael Kramer, Dima Moussa, Daniel Sachs, Brian Wade
View the content:
Spectrum Analyzer: MATLAB Exercise
| Name: | Spectrum Analyzer: MATLAB Exercise |
| ID: | m12379 |
| Language: | English (en) |
| Summary: | |
| Subject: | Science and Technology |
| Keywords: | autocorrelation, bit-reversed, boxcar, DFT, Discrete Fourier Transform, Discrete Time Fourier Transform, DSP, DTFT, Fast Fourier transform, FFT, Fourier transform, hamming, mainlobe, Power Spectra, Power Spectral Density Estimate, PSD, sidelobe, twiddle-factor, windowing, zero-pad |
| Document Type: | -//CNX//DTD CNXML 0.5 plus MathML//EN |
| License: | Creative Commons Attribution License CC-BY 1.0 |
|
|
|
| Authors: | Swaroop Appadwedula (appadwed@uiuc.edu), Matthew Berry (mjberry@uiuc.edu), Mark Haun (markhaun@uiuc.edu), Jake Janovetz (jake@janovetz.com), Michael Kramer (kramer@ifp.uiuc.edu), Dima Moussa (dmoussa@uiuc.edu), Daniel Sachs (sachs@uiuc.edu), Brian Wade (bwade@uiuc.edu), Matt Kleffner (kleffner@uiuc.edu), Douglas L. Jones (dl-jones@uiuc.edu) |
| Copyright Holders: | Matt Kleffner (kleffner@uiuc.edu), Douglas L. Jones (dl-jones@uiuc.edu) |
| Maintainers: | Matt Kleffner (kleffner@uiuc.edu), Douglas L. Jones (dl-jones@uiuc.edu), Jason Laska (laska@rice.edu) |
|
|
|
| Latest version: | 1.2 (history) |
| First publication date: | Aug 24, 2004 2:51 pm -0500 |
| Last revision to module: | Sep 23, 2004 3:19 pm -0500 |
|
|
|
| Based On: | Spectrum Analyzer: MATLAB Exercise |
| Originally By: | Douglas L. Jones (dl-jones@uiuc.edu), Swaroop Appadwedula (appadwed@uiuc.edu), Matthew Berry (mjberry@uiuc.edu), Mark Haun (markhaun@uiuc.edu), Jake Janovetz (jake@janovetz.com), Michael Kramer (kramer@ifp.uiuc.edu), Dima Moussa (dmoussa@uiuc.edu), Daniel Sachs (sachs@uiuc.edu), Brian Wade (bwade@uiuc.edu) |
| PDF: | m12379_1.2.pdf | PDF file, for viewing content offline and printing. Learn more. |
| EPUB: | m12379_1.2.epub | Electronic publication file, for viewing in handheld devices. Learn more. |
| XML: | m12379_1.2.cnxml | XML that defines the structure and contents of the module, minus any included media files. Can be reimported in the editing interface. Learn more. |
| Source Export ZIP: | m12379_1.2.zip | ZIP containing the module XML plus any included media files. Can be reimported in the editing interface. Learn more. |
| Offline ZIP: | m12379_1.2_offline.zip | An offline HTML copy of the content. Also includes XML, included media files, and other support files. Learn more. |
| Version: | 1.2 Sep 23, 2004 3:19 pm -0500 by Matt Kleffner |
| Changes: | Added MATLAB figures and discussion |
|
|
|
| Version: | 1.1 Sep 10, 2004 4:34 pm -0500 by Matt Kleffner |
| Changes: | Added paragraph and MATLAB file for power spectral density estimation |
If you derive a copy of this content using a Connexions account and publish your version, proper attribution of the original work will be automatically done for you.
If you reuse this work elsewhere, in order to comply with the attribution requirements of the license (CC-BY 1.0), you must include
See the citation section below for examples you can copy.
The following citation styles comply with the attribution requirements for the license (CC-BY 1.0) of this work:
Appadwedula, S.; Berry, M.; Haun, M.; Janevitz, J.; Kramer, M.; Moussa, D.; Sachs, D.; Wade, B.; Kleffner, M.; Jones, D. Spectrum Analyzer: MATLAB Exercise, Connexions Web site. http://cnx.org/content/m12379/1.2/, Sep 23, 2004.
Appadwedula S, Berry M, Haun M, et al. Spectrum Analyzer: MATLAB Exercise [Connexions Web site]. September 23, 2004. Available at: http://cnx.org/content/m12379/1.2/.
Appadwedula, S., Berry, M., Haun, M., Janevitz, J., Kramer, M., Moussa, D., Sachs, D., Wade, B., Kleffner, M., & Jones, D. (2004, September 23). Spectrum Analyzer: MATLAB Exercise. Retrieved from the Connexions Web site: http://cnx.org/content/m12379/1.2/
Appadwedula, Swaroop, Matthew Berry, Mark Haun, Jake Janevitz, Michael Kramer, Dima Moussa, Daniel Sachs, Brian Wade, Matt Kleffner, and Douglas Jones. "Spectrum Analyzer: MATLAB Exercise." Connexions. September 23, 2004. http://cnx.org/content/m12379/1.2/.
Swaroop Appadwedula and others, "Spectrum Analyzer: MATLAB Exercise," Connexions, September 23, 2004, http://cnx.org/content/m12379/1.2/.
Appadwedula, S., Berry, M., Haun, M., Janevitz, J., Kramer, M., Moussa, D., Sachs, D., Wade, B., Kleffner, M., & Jones, D. 2004. Spectrum Analyzer: MATLAB Exercise. Connexions, September 23, 2004. http://cnx.org/content/m12379/1.2/.
Appadwedula, Swaroop, Matthew Berry, Mark Haun, Jake Janevitz, Michael Kramer, Dima Moussa, Daniel Sachs, Brian Wade, Matt Kleffner, and Douglas Jones. Spectrum Analyzer: MATLAB Exercise. Connexions. 23 Sep. 2004 <http://cnx.org/content/m12379/1.2/>.