| Name: | Spectrum Analyzer: MATLAB Exercise |
| ID: | m12379 |
| Language: | English (en) |
| Summary: | You will investigate the effects of windowing and zero-padding on the Discrete Fourier Transform of a signal, as well as the effects of data-set quantities and weighting windows used in Power Spectral Density estimation. |
| Subject: | Science and Technology |
| Keywords: | autocorrelation, bit-reversed, boxcar, DFT, Discrete Fourier Transform, Discrete Time Fourier Transform, DSP, DTFT, Fast Fourier transform, FFT, Fourier transform, hamming, mainlobe, Power Spectra, Power Spectral Density Estimate, PSD, sidelobe, twiddle-factor, windowing, zero-pad |
| Document Type: | -//CNX//DTD CNXML 0.5 plus MathML//EN |
| License: | Creative Commons Attribution License (CC-BY 1.0) |
|
|
|
| Authors: | Swaroop Appadwedula (appadwed@uiuc.edu), Matthew Berry (mjberry@uiuc.edu), Mark Haun (markhaun@uiuc.edu), Jake Janovetz (jake@janovetz.com), Michael Kramer (kramer@ifp.uiuc.edu), Dima Moussa (dmoussa@uiuc.edu), Daniel Sachs (sachs@uiuc.edu), Brian Wade (bwade@uiuc.edu), Matt Kleffner (kleffner@uiuc.edu), Douglas L. Jones (dl-jones@uiuc.edu) |
| Copyright Holders: | Matt Kleffner (kleffner@uiuc.edu), Douglas L. Jones (dl-jones@uiuc.edu) |
| Maintainers: | Matt Kleffner (kleffner@uiuc.edu), Douglas L. Jones (dl-jones@uiuc.edu), Jason Laska (laska@rice.edu) |
|
|
|
| Version: | 1.2 (history) |
| Created: | Aug 24, 2004 2:51 pm GMT-5 |
| Revised: | Sep 23, 2004 3:19 pm GMT-5 |
|
|
|
| Based On: | Spectrum Analyzer: MATLAB Exercise |
| Originally By: | Douglas L. Jones (dl-jones@uiuc.edu), Swaroop Appadwedula (appadwed@uiuc.edu), Matthew Berry (mjberry@uiuc.edu), Mark Haun (markhaun@uiuc.edu), Jake Janovetz (jake@janovetz.com), Michael Kramer (kramer@ifp.uiuc.edu), Dima Moussa (dmoussa@uiuc.edu), Daniel Sachs (sachs@uiuc.edu), Brian Wade (bwade@uiuc.edu) |
| Version: | 1.2 Sep 23, 2004 3:19 pm GMT-5 by Matt Kleffner |
| Changes: | Added MATLAB figures and discussion |
|
|
|
| Version: | 1.1 Sep 10, 2004 4:34 pm GMT-5 by Matt Kleffner |
| Changes: | Added paragraph and MATLAB file for power spectral density estimation |
If you reuse this work, in order to comply with the attribution requirements of the license (CC-BY 1.0), you must include the
If you derive a copy of this content using a Connexions account and publish your version, proper attribution of the original work will be automatically done for you.
The following citation styles comply with the attribution requirements for the license (CC-BY 1.0) of this work:
Appadwedula, S.; Berry, M.; Haun, M.; Janevitz, J.; Kramer, M.; Moussa, D.; Sachs, D.; Wade, B.; Kleffner, M.; Jones, D. Spectrum Analyzer: MATLAB Exercise, Connexions Web site. http://cnx.org/content/m12379/1.2/, Sep 23, 2004.
Appadwedula S, Berry M, Haun M, et al. Spectrum Analyzer: MATLAB Exercise [Connexions Web site]. September 23, 2004. Available at: http://cnx.org/content/m12379/1.2/.
Appadwedula, S., Berry, M., Haun, M., Janevitz, J., Kramer, M., Moussa, D., Sachs, D., Wade, B., Kleffner, M., & Jones, D. (2004, September 23). Spectrum Analyzer: MATLAB Exercise. Retrieved from the Connexions Web site: http://cnx.org/content/m12379/1.2/
Appadwedula, Swaroop, Matthew Berry, Mark Haun, Jake Janevitz, Michael Kramer, Dima Moussa, Daniel Sachs, Brian Wade, Matt Kleffner, and Douglas Jones. "Spectrum Analyzer: MATLAB Exercise." Connexions. September 23, 2004. http://cnx.org/content/m12379/1.2/.
Swaroop Appadwedula and others, "Spectrum Analyzer: MATLAB Exercise," Connexions, September 23, 2004, http://cnx.org/content/m12379/1.2/.
Appadwedula, S., Berry, M., Haun, M., Janevitz, J., Kramer, M., Moussa, D., Sachs, D., Wade, B., Kleffner, M., & Jones, D. 2004. Spectrum Analyzer: MATLAB Exercise. Connexions, September 23, 2004. http://cnx.org/content/m12379/1.2/.
Appadwedula, Swaroop, Matthew Berry, Mark Haun, Jake Janevitz, Michael Kramer, Dima Moussa, Daniel Sachs, Brian Wade, Matt Kleffner, and Douglas Jones. Spectrum Analyzer: MATLAB Exercise. Connexions. 23 Sep. 2004 <http://cnx.org/content/m12379/1.2/>.