| Name: | Suo siellä, kosteikko täällä |
| ID: | m13086 |
| Language: | Suomi (fi) |
| Summary: | Kosteikkoja on monenlaisia, ja ne poikkeavat toisistaan sekä kooltaan että rakenteeltaan. Suot, tulvamaat, jokisuistot, umpeenkasvavat järvet sekä meren rannikon maatuvat lahdet ovat kaikki kosteikkoja. Pienet lintujärvet ovat matalia ja usein lähes umpeenkasvaneita. Myös merenrannikon lintulahdet voivat olla ruovikkoisia ja kasvillisuudeltaan reheviä. Perämeren rannikolla rantavyöhyke on laakea, ja jopa kilometrien levyinen. |
| Subject: | Science and Technology |
| Keywords: | progressive inquiry, wetland |
| Document Type: | -//CNX//DTD CNXML 0.5//EN |
| License: | Creative Commons Attribution License |
|
|
|
| Authors: | Hans Põldoja (hans@tlu.ee) |
| Copyright Holders: | Hans Põldoja (hans@tlu.ee) |
| Maintainers: | Hans Põldoja (hans@tlu.ee) |
|
|
|
| Version: | 1.2 (history) |
| Created: | Oct 25, 2005 8:24 am GMT-5 |
| Revised: | Oct 25, 2005 9:25 am GMT-5 |
| Version: | 1.2 Oct 25, 2005 9:25 am GMT-5 by Hans Põldoja |
| Changes: | Corrected the link |
|
|
|
| Version: | 1.1 Oct 25, 2005 9:02 am GMT-5 by Hans Põldoja |
| Changes: | First version of PILOT |
Choose the citation style appropriate to your needs:
Põldoja, H. Suo siellä, kosteikko täällä, Connexions Web site. http://cnx.org/content/m13086/1.2/, Oct 25, 2005.
Põldoja H. Suo siellä, kosteikko täällä [Connexions Web site]. October 25, 2005. Available at: http://cnx.org/content/m13086/1.2/.
Põldoja, H. (2005, October 25). Suo siellä, kosteikko täällä. Retrieved from the Connexions Web site: http://cnx.org/content/m13086/1.2/
Põldoja, Hans. "Suo siellä, kosteikko täällä." Connexions. October 25, 2005. http://cnx.org/content/m13086/1.2/.
Hans Põldoja, "Suo siellä, kosteikko täällä," Connexions, October 25, 2005, http://cnx.org/content/m13086/1.2/.
Põldoja, H. 2005. Suo siellä, kosteikko täällä. Connexions, October 25, 2005. http://cnx.org/content/m13086/1.2/.
Põldoja, Hans. Suo siellä, kosteikko täällä. Connexions. 25 Oct. 2005 <http://cnx.org/content/m13086/1.2/>.