<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE document PUBLIC "-//CNX//DTD CNXML 0.5 plus MathML//EN" "http://cnx.rice.edu/technology/cnxml/schema/dtd/0.5/cnxml_mathml.dtd">
<document xmlns="http://cnx.rice.edu/cnxml" xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:bib="http://bibtexml.sf.net/" xmlns:m="http://www.w3.org/1998/Math/MathML" id="new">
	<name>Essential Concepts, Tools, and Practices</name>
  <metadata>
  <md:version>1.4</md:version>
  <md:created>2006/01/30 14:13:26 US/Central</md:created>
  <md:revised>2006/02/16 10:59:36.523 US/Central</md:revised>
  <md:authorlist>
      <md:author id="fmednick">
      <md:firstname>Teachers </md:firstname>
      <md:othername>Without </md:othername>
      <md:surname>Borders</md:surname>
      <md:email>fred@teacherswithoutborders.org</md:email>
    </md:author>
  </md:authorlist>

  <md:maintainerlist>
    <md:maintainer id="fmednick">
      <md:firstname>Teachers </md:firstname>
      <md:othername>Without </md:othername>
      <md:surname>Borders</md:surname>
      <md:email>fred@teacherswithoutborders.org</md:email>
    </md:maintainer>
  </md:maintainerlist>
  
  

  <md:abstract/>
</metadata>
	<content>
		<section id="id_50w0v_3g6xm1p">
			<name>Introduction</name>
			
			<para id="para_N65591">
				
			</para>
			<para id="para_N65622"> Teachers Without Borders welcomes you to our
				Certificate of Teaching Mastery! </para>
			<para id="para_N65624"> At 59 million, teachers are the largest professional
				group on the planet. Together, we have the ability to significantly improve
				the quality of life for our children, our communities, and our earth.
				</para>
			<para id="para_N65626"> The Certificate of Teaching Mastery is designed to
				provide hands-on experiences coupled with theory and educational
				innovations from around the globe. You will travel with a Mentor and
				colleagues from 21 different countries in what we call "The Learning
				Village." In the end, you'll create an electronic Teaching Portfolio to
				showcase your work and develop a culminating Service Project - a
				professional gift to your community. </para>
			<para id="para_N65628"> Thank you for making the commitment to join us and for
				connecting with a widening web of global colleagues and kindred spirits.
				Our grandest wish is that you take what you learn and use it for the greatest
				common good - apply it with heart, with mind, with hospitality, gratitude,
				and celebration.</para>
			<para id="para_N65630">____________________________________ </para>
			
			
			
			
		</section>
		<section id="id_50w0v_3g6xw61">
			<name>Overview</name>
			
			<para id="para_N65666">
				
			</para>
			<para id="para_N65697"> The material in this Introductory Seminar is a guide
				for you to use now, and to refer back to later. Be sure, however, to do the 3
				assignments in this seminar before beginning Course 1. </para>
			<para id="para_N65699"> The topics covered in this Introductory Seminar are as
				follows: </para>
			<list id="list_N65701">
				<item> Outline of Certificate of Teaching Mastery </item>
				<item> Meeting Your Mentor (Assignment 1) </item>
				<item> Meeting Your Learning Circle (Assignment 2) </item>
				<item> Questions to Consider (Assignment 3) </item>
				<item> How do I start working on the courses? </item>
				<item> How do I get the assignments? </item>
				<item> How do I send my assignments to my Mentor? </item>
				<item> How long does it take to complete the CTM? </item>
				<item> How will my work be evaluated? </item>
				<item> Key Concepts </item>
				<item> Tips for Writing </item>
				<item> Electronic Teaching Portfolio </item>
				<item> Save and Plan Ahead </item>
				<item> Posting Documents to your E-Portfolio </item>
				<item> Service Project </item>
				<item> How to use WebBoard and Question Wall </item>
				<item> Help (with computer and courses) </item>
				<item> Revisions, Copyrights, and Permissions </item>
			</list>
		</section>
		<section id="id_50w0v_3g6xw63">
			<name>Outline of Certificate of Teaching Mastery</name>
			
			
			
			
			
			
			
			<para id="para_N65818">See below for a short description</para>
			
			
		</section>
		<section id="id_50w0v_3g6xxqy">
			<name>A Closer Look</name>
			
			
			<para id="para_N65896">
				<term>Course 1: Education for the New Millennium</term> -
				<emphasis>Bringing New Thinking in Education into Classroom
					Practice</emphasis> </para>
			<para id="para_N65904">In this course, you'll be introduced to educational
				theories and approaches to learning and how to apply them to your classroom;
				aspects of effective teaching; and contemporary issues in education. The
				material reflects a pattern of inclusive, discovery-oriented,
				culturally-attuned, and globally-aware teaching. </para>
			<para id="para_N65906">
				<term>Course 2: Teaching Methods</term> -
				<emphasis>Looking at Theory, Planning, and Management</emphasis>
				</para>
			<para id="para_N65914">In this course, you'll be introduced to thematic
				learning and cooperative learning and you'll have a chance to develop
				lesson plans with these ideas in mind. You are given practical tools for
				classroom management and ways in which you can guide students to think about
				their own process of learning.</para>
			
			<para id="para_N65918">
				<term>Course 3: Assessment Practices</term> -
				<emphasis>Improving Student Performance </emphasis> </para>
			<para id="para_N65926">You'll discover a new way of designing curriculum so
				that you get the results you want. This course includes an introduction to
				student portfolios, problem-based learning, and rubrics that assess
				different aspects of student work such as mastery of the material, or the
				ability to apply what one has learned to real-life experiences. </para>
			<para id="para_N65928">
				<term>Course 4: Culture for Understanding</term> -
				<emphasis>Understanding Our Students </emphasis> </para>
			<para id="para_N65936">In this course, you'll explore your own cultural
				competence in the classroom; apply multiculturalism to problem-solving;
				receive training on service learning; and discuss how to create and sustain
				connections with classrooms around the world. </para>
			<para id="para_N65938">
				<term>Course 5: Educating for Civil Societies</term> -
				<emphasis>Teaching as Research and Action </emphasis> </para>
			<para id="para_N65946">This course is a culminating experience with two
				outcomes: 1) The creation of an electronic Teaching Portfolio
				(E-Portfolio) that showcases your work from the Certificate of Teaching
				Mastery; and 2) A Service Project - a professional gift to your community
				that applies what you have learned in the previous four courses to address a
				local, national, or global need in one of the following areas: </para>
			<list id="list_N65948">
				<item> Early Childhood Education </item>
				<item> Literacy and Numeracy for Adult Learners </item>
				<item> Environmental Education </item>
				<item> Education through the Arts </item>
				<item> Girls' Education </item>
				<item> Conflict Mediation </item>
				<item> Special Education </item>
				<item> Community Teaching and Learning Centers </item>
			</list>
		</section>
		<section id="id_50w0v_3g6xo0y">
			<name>Assignment 1: Meeting Your Mentor</name>
			
			
			
			<para id="para_N66027"> Mentors are teachers from around the world chosen by
				Teachers Without Borders for their expertise and sense of hospitality.
				They are here to help you - to be your guide and companion on this journey
				through the Certificate of Teaching Mastery. You share ideas and
				assignments with your Mentor, and s/he gives you support, feedback, and
				guidance. </para>
			<para id="para_N66029">As a way of greeting your Mentor, please answer the
				following two questions and send your responses to your Mentor: </para>
			<list id="list_N66031" type="enumerated">
				<item> Hospitality - the actions of making others feel welcome - is an
					important part of almost all cultures. Tell your mentor how it is in your
					culture that newcomers are made to feel welcome. Describe in as much
					detail as possible what is said, what actions are taken. </item>
				<item> Tell your mentor a story about a teacher who inspired you. </item>
				<item> To do this assignment, click on the Word icon below. When it appears,
					press "Save" so that you can work on this assignment "off-line." (You
					can type right on the assignment template. Be sure to save your
					assignment on a disk or your computer hard drive.) </item>
			</list>
			
			<para id="para_N66045">
				<link src="file:IntroA1f.doc"> Assignment 1: Meeting Your
					Mentor</link>
			</para>
			
		</section>
		<section id="id_50w0v_3g6x11d7">
			<name>Personal File Storage</name>
			
			
			
			
			
			
			
			<para id="para_N66113">
				
			</para>
			<para id="para_N66144">
				
			</para>
		</section>
		<section id="id_50w0v_3g6x11d9">
			<name>How to Use Your Personal File Storage</name>
			
			<para id="para_N66159"> To
				<emphasis>add</emphasis> your completed "Assignment 1" file to your
				Personal File Storage area, follow the directions in the document below.
				After you have added the file to Your Personal File Storage, follow the
				instructions on how to "Submit a File for Your Mentor to Review" contained in
				the same document. (You'll notice that this document tells you how to add,
				delete, replace, submit files and how to read your Mentor's feedback and
				respond.) To access this document, click on the Word icon below: </para>
			
			<para id="para_N66171">
				<link src="file:posting.doc"> Personal File Storage
					Instructions</link>
			</para>
			<para id="para_N66178">
				
			</para>
			<para id="para_N66180"> Save the above document to your personal disk or hard
				drive. You may also wish to print out a copy of this document, as you will need
				to refer to it anytime you are using your Personal File Storage. If you do not
				have access to a printer, you can always click on the Word icon above and when
				the document comes up, minimize it on your screen, and "toggle" or go between
				the document and the Personal File Storage area.
				</para>
			<para id="para_N66182">
				<term>To Access your Personal File Storage </term>
			</para>
			<list id="list_N66187" type="enumerated">
				<item> You'll have access to your Personal File Storage anytime you log on
					and you are on the "Class List" screen. (The "Class List" screen is the
					first page you see after you log on.) </item>
				<item> When the "Class List" page comes up, look ABOVE the orange bar and all
					the way to the right. You'll see the words in blue that say "Personal File
					Storage." </item>
				<item> Click on the blue words that say "Personal File Storage."
					
					<note> To get to the "Class List" screen right now, click on the "Exit"
						button at the bottom of this page all the way to your right. </note>
					</item>
			</list>
			<para id="para_N66200">
				
			</para>
			<para id="para_N66202">
				
			</para>
			<para id="para_N66208">
				
			</para>
			<para id="para_N66239">
			</para>
		</section>
		<section id="id_50w0v_3g6x11db">
			<name>Feedback on Assignments</name>
			
			<para id="para_N66258">
				
			</para>
			<para id="para_N66289"> The Personal File Storage document on the previous
				page tells you how to retrieve your file so that you can read your Mentor's
				feedback. (Usually it will take a few days to receive feedback on submitted
				assignments.) What follows on the next few pages is a description of how your
				Mentor will offer feedback. These pages are excerpts from our "Mentor
				Guidebook" that describe to Mentors how to offer feedback to you (the
				Learner) when they receive your completed assignments. </para>
			<para id="para_N66291"> We are providing this information to you now for the
				following two reasons: </para>
			<list id="list_N66293" type="enumerated">
				<item> So that you'll understand the format in which you'll receive
					feedback from your Mentor. </item>
				<item> You may wish to try this model of giving feedback in working with your
					own students. We have outlined
					<emphasis>4 Elements of Effective Feedback</emphasis> in our Mentor
					Guidebook that you may wish to use in your own classroom. Please know
					that you are not required to use this form of feedback for your own
					students while taking the Certificate of Teaching Mastery. It is
					simply a tool being made available to you, if you find it useful in your
					classroom. </item>
			</list>
			<para id="para_N66302">
				<emphasis>Here begins the several-page excerpt from our Mentor
					Guidebook:</emphasis>
			</para>
			<para id="para_N66307">
				<term>Our Role as Mentors</term>
			</para>
			<para id="para_N66312"> As Mentors, we have a choice about how to offer feedback
				to our Learners. We can take the route of "the doubting game" the predominant
				western model that includes "argument, debate, criticism, and
				extrication of the self" as a way of knowing, or we can take the route of the
				"believing game," which challenges us "to listen, affirm, enter in, try to
				put ourselves into the skin of people with other perceptions and asks us to
				share our experience with others." In
				<emphasis> Writing Without Teachers</emphasis> Peter Elbow discusses
				these two games - the need for both, and the realms in which each game works
				best. </para>
			<para id="para_N66317"> Most likely you will need to utilize a bit of both "games
				" in your role as Mentor. For giving feedback on assignments, however, we
				emphasize the "believing game." </para>
			<para id="para_N66319"> We ask our Mentors to develop and use their "believing
				muscle" - that is "to understand ideas from the inside." As Peter Elbow
				writes, "The believing game is constant practice in getting the mind to see
				or think what is new, different...[the believing game] emphasizes a model
				of knowing as an act of constructing, an act of investment, an act of
				involvement..." (p. 173, ) </para>
		</section>
		<section id="id_50w0v_3g6x11df">
			<name>The Believing Game</name>
			
			<para id="para_N66334"> What does it mean to "listen, affirm, enter in" when we
				speak of giving feedback to Learners? </para>
			<para id="para_N66336"> For starters, the important thing is to
				<term>read your Learner's assignment thoroughly</term> - perhaps two or
				three times to allow the words to sink in and make an impression upon you.
				</para>
			<para id="para_N66341"> Then,
				<term>tell what
					<emphasis>you</emphasis> experienced as a reader</term> when you
				read your Learner's words. </para>
			<para id="para_N66349">
				
			</para>
			<para id="para_N66351">
				
			</para>
			<para id="para_N66353">
			</para>
			<para id="para_N66359">
				
			</para>
			<para id="para_N66390">
			</para>
		</section>
		<section id="id_50w0v_3g6x11dj">
			<name>4 Elements of Effective Feedback</name>
			
			<para id="para_N66409">
				
			</para>
			<para id="para_N66440"> In this spirit of engagement, we have identified
				<emphasis>4 Elements of Effective Feedback </emphasis>that we would like
				you to use when giving your Learner feedback on assignments. The first two
				elements are inspired from Peter Elbow's work and are a part of exercising
				your "believing muscle." The other two are developed from "what works" in
				coaching. They are as follows: </para>
			<list id="list_N66445" type="enumerated">
				<item> Pointing </item>
				<item> Summarizing </item>
				<item> Posing 1 question for your Learner to consider </item>
				<item> Offering 1 or 2 things for improvement </item>
			</list>
		</section>
		<section id="id_50w0v_3g6x11dn">
			<name>Elements 1 and 2</name>
			
			<para id="para_N66467"> As you read your Learner's completed assignment, here
				are the first two elements to consider: </para>
			<list id="list_N66469" type="enumerated">
				<item>Pointing</item>
				<item>Summarizing</item>
			</list>
			<para id="para_N66478"> Each are described fully by Peter Elbow in his book
				called
				<emphasis>Writing Without Teachers</emphasis>, a book we highly
				recommend. The excerpts provided here are a useful starting point,
				especially the section called "Giving Movies of Your Mind," which includes
				Pointing and Sumarizing. </para>
			<para id="para_N66483">
				<emphasis>
					<term>Element #1 of Effective Feedback</term>
				</emphasis>
				<term>
				</term>
			</para>
			<para id="para_N66494">
			</para>
			<para id="para_N66496">
				<term> Pointing </term>
			</para>
			<para id="para_N66501"> Elbow writes: </para>
			<para id="para_N66503"> Start by simply pointing to the words and phrases which
				most succcessfully penetrated your skull...somehow they rang true; or
				they carried special conviction. Any kind of getting through...Also point
				to any words or phrases which strike you as particularly weak or empty.
				Somehow they ring false, hollow, plastic. They bounce ineffectually off
				your skull. (p. 85) </para>
			<para id="para_N66505"> As a reader giving your reactions, keep in mind that you
				are not answering a timeless, theorectical question about the objective
				qualities of those words on that page. You are answering a time-bound,
				subjective but
				<emphasis>factual</emphasis> question: what happened to
				<emphasis>you</emphasis> when you read the words
				<emphasis>this time</emphasis>. (p.85) </para>
			<para id="para_N66516">
				<emphasis>
					<term>Element #2 of Effective Feedback</term>
				</emphasis>
				<term>
				</term>
			</para>
			<para id="para_N66527">
				<term>Summarizing </term>- Tell your Learner "very quickly what you found
				to be the main points, main feelings, or centers of gravity [in their
				writing]...Summarize into a single sentence; then choose one word...Do
				this informally. Don't plan or think too much about it. The point is to show
				the writer what things he made stand out most in your head." (p. 86) </para>
			<para id="para_N66532">
				
			</para>
			<para id="para_N66538">
				
			</para>
			<para id="para_N66569">
				
			</para>
			<para id="para_N66571">
			</para>
		</section>
		<section id="id_50w0v_3g6x11dq">
			<name>Examples</name>
			
			<para id="para_N66590">
				
			</para>
			<para id="para_N66621">
				<emphasis>How
					<emphasis>not</emphasis> to give feedback:</emphasis>
			</para>
			<para id="para_N66629"> In your feedback , do not use words like "good",
				"great", "nice" or "bad." They are words that do not help a person improve.
				For example, let's say you wrote a short story and then you gave your short
				story to a friend or a colleague to read. If that person said, "Hey, that story
				you gave to me to read was really good," you might perk up and feel happy about
				the compliment, but it does not help you improve as a writer. </para>
			<para id="para_N66631">
				<emphasis>Feedback that would be more helpful is as follows:</emphasis>
			</para>
			<list id="list_N66636" type="enumerated">
				<item> "Hey, I read the short story you sent to me. The part where you talked
					about training your dog made me laugh out loud: 'When I commanded Spike
					to give me his paw, he just rolled over, yawned, and gave me his belly to
					rub.'" (Pointing/Movie of the Mind) </item>
				<item> Another example of effective feedback is: "My mind started to wander
					when you started talking about the cows. I tuned out for a while and then I
					was listening again when you talked about crossing the river. At the
					description 'tree branches and rocks swirled past me like a hurricane;
					the sky darkened to a coal-gray' I could feel my heart starting to pound
					in my chest." (Pointing/Movie of the Mind) </item>
				<item> An example of "summarizing" might be: "Home. The comfort of home - its
					foods, smells, the conversations. Home is like an anchor for your
					character; it keeps her from drifting off. That's what stays with me
					after reading your piece." </item>
			</list>
			<para id="para_N66643"> Responses 1, 2, and 3 from above are more valuable to you
				as a Learner than the "good", "nice" or "bad" comments of ineffective
				feedback because you are receiving
				<emphasis>specific</emphasis> information about content - how
				something in your story affected that particular reader at that particular
				time (Note: not all readers for all eternity, simply that reader at that
				time). As the writer, you can then choose to re-write or keep those sections
				the reader pointed to. That's up to you as the writer (the Learner). You
				listen to the feedback and then you have control over what you change or don't
				change. </para>
		</section>
		<section id="id_50w0v_3g6x11du">
			<name>Elements 3 and 4</name>
			
			<para id="para_N66665">
				
			</para>
			<para id="para_N66696"> A natural extension of Elbow's "Giving Movies of the
				Mind" - Pointing and Summarizing - are the third and fourth
				<emphasis>Elements of</emphasis>
				<emphasis> Effective Feedback:</emphasis> </para>
			<para id="para_N66704">
				<emphasis>
					<term>Element #3 of Effective Feedback</term>
				</emphasis>
				<term>
				</term>
			</para>
			<para id="para_N66715">
				<term>Posing 1 question for your Learner to consider </term>
			</para>
			<para id="para_N66720"> Tell your Learner what philosophical question
				his/her writing generates for you. What does their completed assignment
				make you wonder about on a larger level? (Here, we are not looking for
				rhetorical questions, rather questions that spark your curiosity about
				teaching and learning.) You might even start your question with the words "I
				wonder..." </para>
			<para id="para_N66722"> An example might be: "I wonder... How do children know
				when they are learning?" or "I wonder...What is the balance between guiding
				a student and letting him/her figure it out on their own?" </para>
			<para id="para_N66724">
				<emphasis>
					<term>Element #4 of Effective Feedback</term>
				</emphasis>
				<term>
				</term>
			</para>
			<para id="para_N66735">
				<term>Offering 1 or 2 things for improvement </term>
			</para>
			<para id="para_N66740"> The reason we say to give your Learner one (maybe two)
				things is this: If you highlight one thing for improvement, then, the
				Learner can take that one thing, remember it, and incorporate it for the
				future. In our experience, highlighting 3, 4, or more things to improve upon
				can get overwhelming. </para>
			<para id="para_N66742"> If there are more than 1 or 2 things that you think need
				improvement in content, keep a written record for yourself of those things
				that need work and as future assignments come in, check to see if those issues
				come up again. Chances are that the issue will come up again and you'll have an
				opportunity to address it at that time. Also, hopefully, you'll see that the
				1 or 2 issues you highlighted for improvement have been taken care of.
				Highlighting 1 or 2 issues keeps things manageable for the Learner. </para>
			<para id="para_N66744"> For example, if your Learner stays general in his/her
				descriptions when answering a question, your "1 idea for improvement"
				might be: </para>
			<para id="para_N66746"> "When you talk about your classroom, give me a specific
				example to support your idea - to make your thought come alive for me," or you
				might point to a specific part of the writing and say "You wrote in your
				assignment, 'The children seemed curious.' What did that look like, feel
				like, sound like, taste like, smell like? Filter your description through
				the five senses." </para>
			<para id="para_N66748"> Pointing to things that are effective in your
				Learner's completed assignment is another way to guide him or her to give you
				more of that kind of writing where it is lacking. For example, you could say:
				"When you wrote that 'Najib's hands were shaking and his voice cracked when
				he read his paper to the class,' I felt like I was right there with you. Do this
				same kind of descriptive writing - filtering through the senses - when you
				simply wrote, 'the children seemed curious.'" </para>
		</section>
		<section id="id_50w0v_3g6x11dy">
			<name>Form for Effective Feedback</name>
			
			<para id="para_N66763"> To make things easier for you, we have provided a
				feedback form for you to use when giving your Learner the
				<emphasis>4 Elements of Effective Feedback </emphasis> for each of their
				assignments. Click on the Word icon below to access the form:</para>
			<para id="para_N66768">
			</para>
			
			<para id="para_N66777">
				<link src="file:MentorForm.doc"> Mentor Feedback Form</link>
			</para>
			<para id="para_N66784"> If you choose
				<emphasis>not</emphasis> to use the form, you may write your feedback for
				your Learner's completed assignments in 2-3 paragraphs, however, be sure
				to include in your response the
				<emphasis>4 Elements of Effective Feedback:</emphasis>
				</para>
			<list id="list_N66792" type="enumerated">
				<item> Pointing </item>
				<item> Summarizing </item>
				<item> Posing 1 question for your Learner to consider </item>
				<item> Offering 1 or 2 things for improvement </item>
			</list>
			<para id="para_N66801">
				<emphasis>________________________________________ </emphasis>
			</para>
			<para id="para_N66806">
				<emphasis>This ends the excerpt from our Mentor Guidebook regarding
					giving feedback to Learners. </emphasis>
			</para>
			<para id="para_N66811"> This Introductory Seminar continues with the next
				assignment for you to complete - "Assignment 2a: Meeting Your Learning
				Circle." This time, you will complete your assignment and send it to your
				colleagues in your Learning Circle by posting it to the WebBoard. You will
				also be instructed to post it on The Learning Village section of the WebBoard
				in part 2b of the same assignment. </para>
			<note>On this assignment, you will not receive feedback from your Mentor. Later
				in the Introductory Seminar, you will have one more assignment to complete -
				"Assignment 3: Questions to Consider." For that assignment you will once
				again add it to your Personal File Storage and submit it to your Mentor for
				feedback.</note>
			<para id="para_N66817">
				
			</para>
			<para id="para_N66823">
				
			</para>
			<para id="para_N66854">
				
			</para>
		</section>
		<section id="id_50w0v_3g6xo10">
			<name>Assignment 2a: Meeting Your Learning Circle</name>
			
			<para id="para_N66873">
				
			</para>
			<para id="para_N66904">
				<term>What is a Learning Circle? (For those with Internet access)</term>
			</para>
			<para id="para_N66909"> While you are working on these courses, many other
				teachers from around the world are also taking this Certificate of Teaching
				Mastery. The entire group of Learners is called "The Learning Village" - 21
				different countries are represented in our Learning Village. You'll get to
				know a few of the Learners in this village in a smaller working group called a
				"Learning Circle." </para>
			<para id="para_N66911"> When we use the words "Learning Circle," we are
				speaking of a group of 10-12 people who will be learning together - sharing
				thoughts, responses to assignments, talking on the computer together at a
				special message/dialogue area called the "WebBoard." </para>
			<para id="para_N66913"> As a way of getting to know each person in your Learning
				Circle, we ask that you complete the following assignment and post it on the
				WebBoard: </para>
			<list id="list_N66915" type="enumerated">
				<item> Write your name and where you live (including the country). </item>
				<item> To give other members of your Learning Circle a sense of "place,"
					please describe in one or two paragraphs what you see now as you look
					outside your window. </item>
			</list>
			<para id="para_N66920"> To do this assignment, click on the Word icon below.
				When it appears, press "Save" so that you can work on this assignment
				"off-line." (You can type right on the assignment form. Be sure to save your
				assignment on a disk or on your computer hard drive.) </para>
			
			<para id="para_N66929">
				<link src="file:IntroA2af.doc"> Assignment 2a</link>
			</para>
			<para id="para_N66936"> (A description of WebBoard and instructions on how to
				post your assignment on WebBoard are contained on the next page. Please
				note: For
				<emphasis> this</emphasis> assignmet, you are not sending your response
				to your Mentor. You are sharing this assignment with the other Learners in
				your Learning Circle.) </para>
		</section>
		<section id="id_50w0v_3g6x11ej">
			<name>What is WebBoard?</name>
			
			<para id="para_N66954"> WebBoard is the place where you share your work with
				your Learning Circle. When you post work for your Learning Circle to see,
				it's private. Only your Learning Circle and affiliated Mentors will see
				your work. You may use WebBoard when you are required to do so and anytime you
				want feedback from your Learning Circle. </para>
			<para id="para_N66956"> When you post your work for The Learning Village to
				view, your words are seen by the entire community of Learners in the
				Certificate of Teaching Mastery and it becomes available for the public to
				view as well. </para>
			<para id="para_N66958"> We have automatically signed you up for WebBoard. The
				same Username and Password you use for the Certificate of Teaching Mastery
				will work. </para>
			<para id="para_N66960"> To view WebBoard, click
				<link src="http://206.40.48.186/~twb">here</link>. </para>
			<para id="para_N66970">
				
			</para>
			<para id="para_N67001">
			</para>
		</section>
		<section id="id_50w0v_3g6x11e3">
			<name>How to Post Your Work on WebBoard</name>
			
			<para id="para_N67016"> Once you have completed "Assignment 2a: Meeting Your
				Learning Circle" and you are ready to post your assignment on WebBoard,
				click on the Word icon below to access the instructions on how to post your
				work on WebBoard. "Save" the instructions on your disk or computer hard
				drive so that you can keep these instructions for future use.) </para>
			
			<para id="para_N67025">
				<link src="file:thewebbore.doc"> Posting Your Work on WebBoard</link>
			</para>
			<para id="para_N67032">
				
			</para>
			<list id="list_N67034" type="enumerated">
				<item>Go to WebBoard by clicking
					<link src="http://206.40.48.186/~twb"> here</link>.
					<note>You can also access the WebBoard from the Certificate of
						Teaching Mastery page on the TWB website at:
						teacherswithoutborders.org</note> </item>
				<item> Now, you will be at the WebBoard Login screen. </item>
				<item> Where it says "Name" at the top of the Login screen, type in the
					Username you use for the Certificate of Teaching Mastery. </item>
				<item> Where it says "Password," type in the Password you use for the
					Certificate of Teaching Mastery. </item>
				<item> Click the button underneath that says, "Login." </item>
				<item> Take a moment to familiarize yourself with your "homepage" screen.
					The left side has a yellow background and the right side has a white
					background. On the left side at the top is the name of your Learning
					Circle in bold letters, and there are other names listed underneath. On
					the right side of the screen is a welcome note at the top with your name,
					and underneath, it will tell you that you have new messages. </item>
				<item> Click on the highlighted words underneath the welcome message that
					say, "You have # message(s)." (Notice that after you click, the left
					side of the page turns from a yellow background to a white background.)
					</item>
				<item> Look at the list of topics (on the left side) and click on the name of
					your Learning Circle. </item>
				<item> Topics will appear just underneath your Learning Circle's name.
					Click on the first topic that says, "Meeting Your Learning Circle
					(Assignment 2a)." </item>
				<item> Read what is written. </item>
				<item> Now, look on the right side of the page underneath the line and you'll
					see two options: "Post New Topic," and "Reply to..."
					</item>
				<item> Click on "Reply toâ€¦" </item>
				<item> You'll see a screen come up that has a big box in the middle. </item>
				<item> Type your completed "Assignment 2a: Meeting Your Learning Circle"
					into the big box
					<term>or</term> "Cut" and "Paste" your words (from the assignment
					form you saved) into the box so that you don't have to type your response
					out again. (See "Word Processing Tips" later in the Introductory
					Seminar to review how to "cut" and "paste.")
					</item>
				<item> When you are done typing into this big box, click on the word "Post"
					that is AT THE BOTTOM. </item>
				<item> An orange box on the right will come up that asks you to read your
					message and if you need to make changes you are instructed to go "Back"
					and make changes. If you are happy with your message and you are ready to
					"Post" your words so that your Learning Circle can read them, click on
					the button that says, "Post." </item>
				<item> Your message will now appear as it will be seen by your Learning
					Circle. Take a moment to look at it. </item>
				<item> When you log out and come back on WebBoard on another day, you'll see
					that more people from your Learning Circle will have posted their
					response to Assignment 2a and you'll get to read what
					<emphasis>they</emphasis> wrote! </item>
				<item> To "Logoff" of WebBoard, look at the black bar at the top that runs
					horizontally across the entire length of the screen. Click on the white
					words that say "Logoff." </item>
			</list>
			
			<para id="para_N67093">
				
			</para>
			<para id="para_N67124">
				
			</para>
		</section>
		<section id="id_50w0v_3g6x11ef">
			<name>Posting a New Topic on WebBoard</name>
			
			<para id="para_N67143">
				
			</para>
			<para id="para_N67174"> Often, as part of your assignment you'll be asked to
				"share feedback from your Learning Circle." This means that you will send
				your completed assignment to your Learning Circle posting it as a New Topic
				and you'll receive feedback from your Learning Circle, so that you can
				develop your ideas further. </para>
			<para id="para_N67176"> Other times, you may be thinking about something as it
				relates to the ideas in the courses and you may wish to "Post" a new topic for
				discussion so that you can get ideas from the people in your Learning Circle.
				</para>
			<para id="para_N67178">
				<term>Here is how you post a new topic on WebBoard:</term>
			</para>
			<para id="para_N67183"> (To access the instructions document, click on the
				Word icon below. When it appears, press "Save" to your disk or computer hard
				drive so that you can keep these instructions for future use.) </para>
			
			<para id="para_N67192">
				<link src="file:thewebbore.doc"> Posting a New Topic</link>
			</para>
			<list id="list_N67199" type="enumerated">
				<item> Go to WebBoard by clicking
					<link src="http://206.40.48.186/~twb"> here</link>.
					<note>You can also access the WebBoard from the Certificate of
						Teaching Mastery page on the TWB website at:
						teacherswithoutborders.org </note></item>
				<item> Now, you will be at the WebBoard Login screen. </item>
				<item> Where it says "Name" at the top of the Login screen, type in the
					Username you use for the Certificate of Teaching Mastery. </item>
				<item> Where it says "Password," type in the Password you use for the
					Certificate of Teaching Mastery. </item>
				<item> Click the button underneath that says, "Login." </item>
				<item> Take a moment to familiarize yourself with your "homepage" screen.
					The left side has a yellow background and the right side has a white
					background. On the left side at the top is the name of your Learning
					Circle in bold letters, and there are other names listed underneath. On
					the right side of the screen is a welcome note at the top with your name,
					and underneath, it will tell you that you have new messages. </item>
				<item> Click on the highlighted words underneath the welcome message that
					say, "You have # message(s)." (Notice that after you click, the left
					side of the page turns from a yellow background to a white background.)
					</item>
				<item> Look at the list of topics (on the left side) and click on the name of
					your Learning Circle. </item>
				<item> Topics will appear just underneath your Learning Circle's name.
					Click on the first topic that says, "Meeting Your Learning Circle
					(Assignment 2a)." </item>
				<item> Now, "scroll down" the right side of the page by clicking on the
					vertical green bar (located on the far right) and sliding it down.
					</item>
				<item> Underneath the line, you'll see two options: "Post New Topic," and
					"Reply to..." </item>
				<item> Click on "Post New Topic." </item>
				<item> You'll see a screen come up that has a thin box on top and a bigger box on
					the bottom. </item>
				<item> In the thin box, write the title of the topic you wish to discuss. For
					example you might write the topic "Creating an Inviting Classroom," if
					that's what you wish to discuss OR if you are asked in an assignment to
					"share feedback from your Learning Circle," then be sure to post a new
					topic that says "Course #, Assignment #: Feedback for Gita," as an
					example. The reason you would write the course number, assignment
					number and your name as the title of your new topic is so that the other
					people in your Learning Circle can respond to your work on that
					assignment. Each person in your Learning Circle will also post a new
					topic for that same assignment but with their name in the title so that
					the others will give them feedback. </item>
				<item> Once you have typed the title of the new topic in the thin box at the top,
