<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE document PUBLIC "-//CNX//DTD CNXML 0.5 plus MathML//EN" "http://cnx.rice.edu/technology/cnxml/schema/dtd/0.5/cnxml_mathml.dtd">
<document xmlns="http://cnx.rice.edu/cnxml" xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:bib="http://bibtexml.sf.net/" xmlns:m="http://www.w3.org/1998/Math/MathML" id="new">
	<name xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Part Two: Special Topics</name>
  <metadata xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">
  <md:version xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">1.6</md:version>
  <md:created xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">2006/02/01 16:01:39 US/Central</md:created>
  <md:revised xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">2006/03/13 15:34:59.658 US/Central</md:revised>
  <md:authorlist xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">
      <md:author xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="fmednick">
      <md:firstname xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Teachers </md:firstname>
      <md:othername xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Without </md:othername>
      <md:surname xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Borders</md:surname>
      <md:email xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">fred@teacherswithoutborders.org</md:email>
    </md:author>
  </md:authorlist>

  <md:maintainerlist xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">
    <md:maintainer xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="virgil">
      <md:firstname xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Teachers </md:firstname>
      <md:othername xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">without </md:othername>
      <md:surname xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Borders</md:surname>
      <md:email xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">fred@teacherswithoutborders.org</md:email>
    </md:maintainer>
    <md:maintainer xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="fmednick">
      <md:firstname xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Teachers </md:firstname>
      <md:othername xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Without </md:othername>
      <md:surname xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Borders</md:surname>
      <md:email xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">fred@teacherswithoutborders.org</md:email>
    </md:maintainer>
  </md:maintainerlist>
  
  

  <md:abstract xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/"/>
</metadata>
	<content xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">
		<figure xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="element-984"><name xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Nigerian delta</name>
  <media xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" type="image/jpeg" src="deltagirls.jpg"/>
  <caption xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Children out of school living in the oil-rich delta of Southern Nigeria</caption> </figure><section xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id_50w0v_3g6xvjr">
			
			<name xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Teaching as Research and Action</name>
			
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N66861">
				
			</para>
			
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N66906">
				
			</para>
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N66909"> In T.H. White's
				<emphasis xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">The Once and Future King</emphasis> , King Arthur seeks advice
				from Merlin, his magician and counsel. Merlin's wisdom is sought at a
				desperate time for King Arthur, trying to find meaning in a world gone awry.
				May these words create a spark of light in the midst of our global distress.
				</para>
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N66915"> Merlin speaks: </para>
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N66918">
				<emphasis xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">"The best thing for being sad is to learn something. That is the
					only thing that never fails. You may grow old and trembling in your
					anatomies; you may lie at night listening to the disorder of your veins;
					you may miss your only love. You may see the world around you devastated
					by evil lunatics; or know your honor trampled in the sewer of baser
					minds. There is only one thing for it, then - to learn. Learn why the world
					wags and what wags it. That is the only thing which the mind can never
					exhaust, never alienate, never be tortured by, never fear or distrust,
					and never dream of regretting. Learning is the thing for you."
					</emphasis>
			</para>
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N66923">___________________________________________
				</para>
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N66926"> Teaching in the 21st century requires us to be
				continual learners. It necessitates a familiarization with a wide variety
				of issues that may not seem, at first, connected to one's subject. They are,
				however, essential: </para>
			<list xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="list_N66929">
				<item xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/"> Early childhood education </item>
				<item xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/"> Literacy and numeracy for adult learners </item>
				<item xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/"> Environmental education </item>
				<item xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/"> Education through the arts </item>
				<item xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/"> Girls' education </item>
				<item xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/"> Conflict mediation </item>
				<item xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/"> Special education </item>
				<item xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/"> Community Teaching and Learning Centers </item>
			</list>
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N66956"> In this part of the course, we will describe each of the
				above areas in a separate module. You are asked to choose
				<term xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">1 topic only</term> to study. </para>
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N66962"> Do the reading and the assignments for that 1 topic, and
				when you're finished and your mentor says you're "Ready," continue to Part
				Three of this course. In Part Three you will integrate what you have learned
				in Courses 1-4 with this special topic to create and implement a Service
				Project. </para>
			
		</section>
		<section xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id_50w0v_3g6xvjv">
			
			<name xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Descriptions of Topics</name>
			
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N66989">
				
			</para>
			
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N67034">
				
			</para>
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N67037"> After reading the topic summaries below, choose
				<term xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">1 topic </term>
				<emphasis xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/"> only</emphasis> that you would like to study in depth. (You may
				also wish to skim the modules by clicking on the Outline button.) </para>
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N67046"> Once you decide on a topic, go to that module and
				complete the reading and assignments for that topic
				<emphasis xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">only</emphasis>. </para>
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N67052">
				
			</para>
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N67055">
				<emphasis xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">
					<term xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Early Childhood Education - </term>
				</emphasis>Addresses the needs of our youngest learners in terms of
				health-issues, cognition, and creativity during this critical stage of
				growth. </para>
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N67064">
				<emphasis xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">
					<term xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Literacy and Numeracy for Adult Learners </term>
				</emphasis>- Focuses on the elements of creating, sustaining, and
				evaluating literacy training for the adult learner with the idea that
				teaching parents to read helps educate children. </para>
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N67073">
				<emphasis xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">
					<term xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Environmental Education </term>
				</emphasis>- Introduces the skills of observation, questioning,
				listening, and attunement coupled with a reverence for the earth and the
				inhabitants coexisting on our planet. </para>
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N67082">
				<emphasis xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">
					<term xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Education through the Arts </term>
				</emphasis>
				<term xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">- </term>Creates a venue for different ways of knowing about
				ourselves and others while it sparks lively dialogue within our schools,
				our community, and our culture.
				<term xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">
				</term> </para>
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N67097">
				<emphasis xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">
					<term xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Girls' Education - </term>
				</emphasis>Demonstrates how powerfully we can connect education with
				human welfare. Educating girls offers a multitude of benefits for the girls
				(themselves), their current and future families, and their societies.
				</para>
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N67106">
				<emphasis xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">
					<term xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Conflict Mediation - </term>
				</emphasis>Ensures that young people develop the social and emotional
				skills needed to reduce violence and prejudice, form caring
				relationships, and build healthy lives. </para>
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N67115">
				<emphasis xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">
					<term xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Special Education</term>
				</emphasis>
				<term xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/"> - </term>Examines some of the myths concerning special needs and
				offers suggestions for creating inclusive classrooms. </para>
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N67127">
				<emphasis xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">
					<term xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Community Teaching and Learning Centers - </term>
				</emphasis>Introduces the basic elements of starting and sustaining a
				Teachers Without Borders CTLC - a center where the communtiy can connect
				with each other and with the world. </para>
			
		</section>
		<section xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id_50w0v_3g6xvk0">
			
			<name xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Overview</name>
			
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N67176">
				
			</para>
			
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N67221"> It has often been said that anyone can take care of
				little children. Nothing, in our opinion, could be farther from the truth.
				Children are most likely to succeed with a good start, under the care of
				skilled, compassionate professionals. </para>
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N67224"> This section gives an overview of the dynamics of the
				brain, and age-appropriate early childhood practices with an exemplary
				model in the Reggio Emilia approach. It addresses the needs of our youngest
				learners in terms of health-issues, cognition, and creativity during this
				critical stage of growth. </para>
			
		</section>
		<section xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id_50w0v_3g6xvk4">
			
			<name xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Early Childhood Education</name>
			
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N67251">
				
			</para>
			
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N67296"> Early childhood, birth through age 7, is a time of rapid
				growth and development. Research has shown unequivocally that during
				these critical first years, young children go through a long period where
				play and hands-on experiences are vital to learning. This process is
				essential to later success in more complex tasks. Early learning seems so
				simple that it is tempting to devalue it as merely a child's recreation
				rather than recognize it as an extremely complex and absorbing effort to
				build a rich understanding of the world. Sight and sound, size and shape,
				must be experienced by a child through all the senses, at his or her own pace.
				</para>
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N67299"> Families, caregivers, and schools must be prepared to
				understand and support this critical stage of growth for the children in our
				charge. Our challenge is to be sure that programs and schools meet the
				special needs of very young children. </para>
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N67302">
				<term xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Resources: </term>
			</para>
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N67307">
			</para>
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N67309">
				<link xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" src="http://www.newhorizons.org/neuro/diamond_determinants.htm">
					What are the Determinants of Children's Academic Successes and
					Difficulties</link> - by Marion Diamond, Ph.D </para>
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N67315">"How can parents and teachers provide conditions that
				will most effectively promote growth and change in our children's brains?
				How can parents help a child develop his or her full potential and set a
				pathway of lifelong learning? In this article, Marian Diamond,
				neuroanatomist, describes ways in which parents and teachers should
				create a climate for enchanted minds to obtain information, stimulate
				imagination, develop an atmosphere to enhance motivation and creativity
				and experience the value of a work ethic." </para>
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N67317">
			</para>
			
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N67327">
				<link xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" src="file:determinants.pdf">What are the Determinants of
					Children's Academic Successes and Difficulties </link>
			</para>
			
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N67333">
			</para>
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N67335">
				<link xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" src="http://www.newhorizons.org/neuro/scheibel.htm">
					Embryological Development of the Human Brain</link> - by Arnold B.
				Scheibel, MD </para>
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N67341">"Dr. Scheibel tells the fascinating story of how the
				brain develops in human beings from conception to birth. He makes clear that
				this complex, rapidly developing process is affected continually by the
				environment in which it is taking place. What mothers eat, drink, and feel -
				the environments which they themselves experience - affect daily the
				neural development of their unborn child." </para>
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N67343">
			</para>
			
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N67353">
				<link xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" src="file:embryological.pdf">Embryological Development of the
					Human Brain</link>
			</para>
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N67358">
				
			</para>
			
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N67362">
				<link xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" src="http://www.newhorizons.org/future/Creating_the_Future/crfut_kobayashi.html">
					The Emotional Basis of Learning</link> - Noboru Kobayashi, M.D.
				</para>
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N67368">"All pediatricians know that when a child is deprived
				of emotional support in daily life, he or she may be delayed in growth and
				development - physically and mentally. This usually happens in child abuse
				and other distress, when the parents or the family have problems. This is
				called "Emotional (or Maternal) Deprivation Syndrome." It is important to
				know that the deprived child may be able to catch up in growth and development
				if he or she is provided with emotionally supportive care." </para>
			
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N67378">
				<link xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" src="file:emotional.pdf">The Emotional Basis of Learning </link>
			</para>
			
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N67384"> Here is a link to an annotated bibliography on early
				childhood education:
				<link xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" src="http://www.newhorizons.org/lifelong/childhood/naeyc.html#guidelines">
					Developmentally Appropriate Practice in Early Childhood Programs
					Serving Children From Birth Through Age 8</link> - Sue Bredekamp,
				Editor
				<emphasis xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/"> (Adapted from www.newhorizons.org. New Horizons for Learning
					is a web-based educational resource that culls the wisdom of the
					world's teachers in order to create a learning renewal.) </emphasis>
				</para>
			
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N67401">
				<link xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" src="file:developmentally.pdf"> Developmentally Appropriate
					Practice in Early Childhood Programs Serving Children From Birth
					Through Age 8</link>
			</para>
			
			<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="para_N67410">
				
			</para>
			
		</section>
		<section xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id_50w0v_3g6xvze">
			
