| Name: | IR Remote Control Lab |
| ID: | m13775 |
| Language: | English (en) |
| Summary: | Infrared signals are commonly used to transmit information between phototransmitters and photoreceivers. In this lab, a photodiode and Low Cost National Instruments USB DAQ are used to detect the presence of an infrared signal. The IR Remote Control lab is designed as a labratory or at-home experiment. |
| Subject: | Science and Technology |
| Keywords: | activex, control, infrared, itunes, labview, remote |
| Document Type: | -//CNX//DTD CNXML 0.5//EN |
| License: | Creative Commons Attribution License (CC-BY 2.0) |
|
|
|
| Authors: | Casey Weltzin (crweltzin@wisc.edu) |
| Copyright Holders: | Casey Weltzin (crweltzin@wisc.edu), Erik Luther (erik.luther@ni.com) |
| Maintainers: | Casey Weltzin (crweltzin@wisc.edu), Erik Luther (erik.luther@ni.com) |
|
|
|
| Version: | 1.6 (history) |
| Created: | Aug 14, 2006 6:17 pm GMT-5 |
| Revised: | Dec 15, 2006 11:01 am US/Central |
| Version: | 1.6 Dec 15, 2006 11:01 am US/Central by Erik Luther |
| Changes: | updated links |
|
|
|
| Version: | 1.5 Sep 10, 2006 11:58 pm GMT-5 by Casey Weltzin |
| Changes: | Reused a portion of source code. |
|
|
|
| Version: | 1.4 Aug 17, 2006 3:04 pm GMT-5 by Casey Weltzin |
| Changes: | Added hardware and software required section. |
|
|
|
| Version: | 1.3 Aug 16, 2006 3:52 pm GMT-5 by Casey Weltzin |
| Changes: | Altered wording. |
|
|
|
| Version: | 1.2 Aug 16, 2006 10:54 am GMT-5 by Casey Weltzin |
| Changes: | Revised post-lab questions. |
|
|
|
| Version: | 1.1 Aug 15, 2006 10:53 am GMT-5 by Casey Weltzin |
| Changes: | Initial version posted. |
If you derive a copy of this content using a Connexions account and publish your version, proper attribution of the original work will be automatically done for you.
If you reuse this work elsewhere, in order to comply with the attribution requirements of the license (CC-BY 2.0), you must include
See the citation section below for examples you can copy.
The following citation styles comply with the attribution requirements for the license (CC-BY 2.0) of this work:
Weltzin, C. IR Remote Control Lab, Connexions Web site. http://cnx.org/content/m13775/1.6/, Dec 15, 2006.
Weltzin C. IR Remote Control Lab [Connexions Web site]. December 15, 2006. Available at: http://cnx.org/content/m13775/1.6/.
Weltzin, C. (2006, December 15). IR Remote Control Lab. Retrieved from the Connexions Web site: http://cnx.org/content/m13775/1.6/
Weltzin, Casey. "IR Remote Control Lab." Connexions. December 15, 2006. http://cnx.org/content/m13775/1.6/.
Casey Weltzin, "IR Remote Control Lab," Connexions, December 15, 2006, http://cnx.org/content/m13775/1.6/.
Weltzin, C. 2006. IR Remote Control Lab. Connexions, December 15, 2006. http://cnx.org/content/m13775/1.6/.
Weltzin, Casey. IR Remote Control Lab. Connexions. 15 Dec. 2006 <http://cnx.org/content/m13775/1.6/>.