| Name: | Lab 4: Prelab |
| ID: | m13807 |
| Language: | English (en) |
| Summary: | You will investigate the effects of windowing and zero-padding on the Discrete Fourier Transform of a signal, as well as the effects of data-set quantities and weighting windows used in Power Spectral Density estimation. |
| Subject: | Science and Technology |
| Keywords: | autocorrelation, bit-reversed, boxcar, DFT, Discrete Fourier Transform, Discrete Time Fourier Transform, DSP, DTFT, Fast Fourier transform, FFT, Fourier transform, hamming, mainlobe, Power Spectra, Power Spectral Density Estimate, PSD, sidelobe, twiddle-factor, windowing, zero-pad |
| Document Type: | -//CNX//DTD CNXML 0.5 plus MathML//EN |
| License: | Creative Commons Attribution License (CC-BY 2.0) |
|
|
|
| Authors: | Thomas Shen (tbshen@uiuc.edu), Douglas L. Jones (dl-jones@uiuc.edu) |
| Copyright Holders: | Thomas Shen (tbshen@uiuc.edu) |
| Maintainers: | Thomas Shen (tbshen@uiuc.edu) |
|
|
|
| Version: | 1.1 (history) |
| Created: | Aug 2, 2006 11:04 am GMT-5 |
| Revised: | Aug 20, 2006 10:33 pm GMT-5 |
|
|
|
| Based On: | Spectrum Analyzer: MATLAB Exercise |
| Originally By: | Douglas L. Jones (dl-jones@uiuc.edu), Swaroop Appadwedula (appadwed@uiuc.edu), Matthew Berry (mjberry@uiuc.edu), Mark Haun (markhaun@uiuc.edu), Jake Janovetz (jake@janovetz.com), Michael Kramer (kramer@ifp.uiuc.edu), Dima Moussa (dmoussa@uiuc.edu), Daniel Sachs (sachs@uiuc.edu), Brian Wade (bwade@uiuc.edu), Matt Kleffner (kleffner@uiuc.edu) |
| Version: | 1.1 Aug 20, 2006 10:33 pm GMT-5 by Thomas Shen |
| Changes: | No changes. |
If you derive a copy of this content using a Connexions account and publish your version, proper attribution of the original work will be automatically done for you.
If you reuse this work elsewhere, in order to comply with the attribution requirements of the license (CC-BY 2.0), you must include
See the citation section below for examples you can copy.
The following citation styles comply with the attribution requirements for the license (CC-BY 2.0) of this work:
Shen, T.; Jones, D. Lab 4: Prelab, Connexions Web site. http://cnx.org/content/m13807/1.1/, Aug 20, 2006.
Shen T, Jones D. Lab 4: Prelab [Connexions Web site]. August 20, 2006. Available at: http://cnx.org/content/m13807/1.1/.
Shen, T., & Jones, D. (2006, August 20). Lab 4: Prelab. Retrieved from the Connexions Web site: http://cnx.org/content/m13807/1.1/
Shen, Thomas, and Douglas Jones. "Lab 4: Prelab." Connexions. August 20, 2006. http://cnx.org/content/m13807/1.1/.
Thomas Shen and Douglas Jones, "Lab 4: Prelab," Connexions, August 20, 2006, http://cnx.org/content/m13807/1.1/.
Shen, T., & Jones, D. 2006. Lab 4: Prelab. Connexions, August 20, 2006. http://cnx.org/content/m13807/1.1/.
Shen, Thomas, and Douglas Jones. Lab 4: Prelab. Connexions. 20 Aug. 2006 <http://cnx.org/content/m13807/1.1/>.