<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE document PUBLIC "-//CNX//DTD CNXML 0.5 plus MathML//EN" "http://cnx.rice.edu/cnxml/0.5/DTD/cnxml_mathml.dtd">
<document xmlns="http://cnx.rice.edu/cnxml" xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id7283357">
	<name xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Politics of Local Education</name>
	<metadata xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">
  <md:version xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">1.9</md:version>
  <md:created xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">2007/04/09 09:19:34 GMT-5</md:created>
  <md:revised xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">2008/10/01 08:51:46.041 GMT-5</md:revised>
  <md:authorlist xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">
      <md:author xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="farmer">
      <md:firstname xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Tod Allen</md:firstname>
      <md:othername xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/"> </md:othername>
      <md:surname xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Farmer</md:surname>
      <md:email xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">farmer@tarleton.edu</md:email>
    </md:author>
  </md:authorlist>

  <md:maintainerlist xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">
    <md:maintainer xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="farmer">
      <md:firstname xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Tod Allen</md:firstname>
      <md:othername xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/"> </md:othername>
      <md:surname xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Farmer</md:surname>
      <md:email xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">farmer@tarleton.edu</md:email>
    </md:maintainer>
    <md:maintainer xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="ncpea">
      <md:firstname xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/"/>
      
      <md:surname xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">NCPEA</md:surname>
      <md:email xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">tcreigh@vt.edu</md:email>
    </md:maintainer>
  </md:maintainerlist>
  
  

  <md:abstract xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">The content in this module is aligned with the Educational Leadership Constituent Council (ELCC) Standard 4 and the Texas State Board for Educator Certification (SBEC) Competency 002.

ELCC Standard 4.0 - Candidates who complete the program are educational leaders who have the knowledge and ability to promote the success of all students by collaborating with families and other community members, responding to diverse community interests and needs, and mobilizing community resources.

SBEC Competency 002 – the principal knows how to communicate and collaborate with all members of the school community, respond to diverse interests and needs, and mobilize resources to promote student success.</md:abstract>
</metadata>
	<content xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="element-844"><media xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" type="image/jpg" src="logo.gif"/></para><note xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">This module has been peer-reviewed, accepted, and sanctioned by the National Council of the Professors of Educational Administration (NCPEA) as a scholarly contribution to the knowledge base in educational administration.</note><para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id14942107">Goal</para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id4258764">The goal of the lesson in this module is for you to become acquainted with the politics of local education.</para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id14193431">Objectives</para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id7062637">At the conclusion of this module, you will be able to name and explain the following political skills associated with local education leadership:</para>
		<list xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="element-965" type="bulleted"><item xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Understanding the Political Landscape</item>
			<item xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Recognizing Special Interest Group Influences</item>
			<item xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Financing Education</item>
			<item xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Expecting Conflict</item>
			<item xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Becoming an Effective Participant</item>
		</list><para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id14861857">Additionally, you will be able to identify some of the components within each of these political skills.</para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id12035891">Introduction</para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id14566388">“Today, education is perhaps the most important function of state and local governments” (<link xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" src="http://usinfo.state.gov/usa/infousa/facts/democrac/36.htm">Brown v. Board of Educ.,1954</link>). Because of the importance of public education, it is subject to continual political scrutiny. The local school system is an organization with a political culture that can be characterized as a competitive environment in which various groups from both within and without are competing for power and limited resources. Local school systems are entrusted with both children and tax dollars, two precious resources. Coupled with such entrustment is political input from all points within the political continuum. Local education and politics are inseparable. Piltch and Fredericks (2005) found, “As a principal, it is impossible to avoid situations where political considerations affect your decision-making” (p. 11). </para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id14676855">Limited Resources and Competing Interests</para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id2972979">Limited resources create varying degrees of funding ability for local school systems. This in turn creates a culture in which competition for existing resources is necessary. Special interest groups from both within and without compete for existing resources. Funding priorities become the object of political debate at the local, state and national levels. Education in general is in many cases a major component of both national political party platforms and discussions at the local coffee shop. Rose (2004) found the following:</para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id14701786">And, finally, education has become more politicized as we have moved from a society in which higher levels of education were considered the province of the few to one in which a high-quality education is viewed as both a universal right and a necessity for individual welfare. (p. 123)</para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id3016955">Local Control</para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id15193087">Brimley and Garfield (2005) found that the constantly increasing financial burden on local school districts coupled with the simultaneous increase in state controls and standards has resulted in a challenge to the traditional notion of local control. The increase in standardization at both the state and national level has caused many local citizens to feel decreased influence.</para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id14758544">Education as a State Function</para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id13803515">The Tenth Amendment to the United States Constitution delegated authority over education to the states. States vary from highly decentralized local education systems to more centralized state systems such as that of Hawaii. The recent trend has been movement toward increased state standards and accountability systems. Zeigler and Johnson (1972) found that business lobbyists have strong influences on state legislators, even on educational matters. Burbridge (2002) found, “These results confirm a role for interest groups in state education spending, particularly in terms of the level of effort states’ [sic] undertake for education” (p. 253). According to McLendon and Ness (2003), in 2001, the Florida state legislature abolished the state university board of regents and established a new K-20 “superboard” to govern both K-12 and higher education. Since the new board members were handpicked by the state governor, the move was viewed as an effort to further politicize university governance. In 2002, a state constitutional amendment reversed the move and reestablished the statewide university board of regents.</para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id14610742">Federal Interest in Education</para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id3095994">According to Brademas (1987), a democratic society must have an informed citizenry. Educated citizens rule themselves through elected officials. The proficiency of a democratic society’s citizenry impacts the society’s effectiveness in a global market. Thus, there is a federal interest in education because of the link to both national security and global competitiveness.</para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id15494752">The launch of Sputnik by the Soviet Union in 1957 led to an increased national interest in math and science education. In 1983, the National Commission on Excellence in Education released <link xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" src="http://www.ed.gov/pubs/NatAtRisk/risk.html">A Nation at Risk</link>. The report called for a sense of urgency and refocused the nation's attention on education reform. <link xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" src="http://www.ed.gov/pubs/NatAtRisk/risk.html">A Nation at Risk</link> purported, “The citizen wants the country to act on the belief, expressed in our hearings and by the large majority in the Gallup Poll that education should be at the top of the Nation's agenda.” In 2001, the Elementary and Secondary Education Act was renewed and renamed <link xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" src="http://www.ed.gov/policy/elsec/leg/esea02/107-110.pdf">No Child Left Behind Act (2001)</link>. The <link xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" src="http://www.ed.gov/policy/elsec/leg/esea02/107-110.pdf">No Child Left Behind Act (2001)</link> was critical of public education. The <link xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" src="http://www.whitehouse.gov/news/reports/no-child-left-behind.html#1">executive summary</link> of the act noted the “abysmal results” of public education. The focal point of the law was to increase accountability by identifying schools that were in need of improvement. The <link xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" src="http://www.ed.gov/policy/elsec/leg/esea02/107-110.pdf">No Child Left Behind Act (2001)</link> also called for “highly qualified” teachers in every classroom. According to Hickey (2006), <link xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" src="http://www.ed.gov/policy/elsec/leg/esea02/107-110.pdf">The No Child Left Behind Act (2001)</link> empowered knowledgeable parents with the ability to wage war against school administrators who were not responsive to parental educational decisions. As with the state interests, the recent trend at the national level has been movement toward increased standards and accountability systems.</para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id13904904">Recognizing Special Interest Group Influences-Local Special Interest Groups</para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id15332500">A variety of special interest groups exist at the local school system level. The athletic booster clubs, band booster clubs, parent and teacher associations, civic organizations and various other groups all wield political power. Additionally, supporters of academic programs such as the gifted and talented programs or the special education programs can be quite powerful. Smaller groups, such as cheerleader moms, can frequently be quite vocal in the local political process despite their relatively small size. Within the local school system, employees can be divided along faculty vs. staff lines or central office vs. campus level lines. This is especially true in states with strong teacher unions. Dow (1991) found that some interest groups would seek to teach children how to think independently and how to explore the human condition while other interest groups would seek to transmit prescribed facts and values. Each of these various groups can exert strong political influence at the local level. Balancing these interests can be a challenge for the local school administrator. </para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id15357074">Some special interest groups can be very powerful locally. Football supporters can be a powerful force in many communities. Extremely large high schools can be the result of the political actions of football supporters who do not want to divide one highly competitive team into two less competitive teams. By influencing planning and zoning committees, water boards and various other local agencies, football supporters can attempt to exert influence on the local growth process in an effort to compete in a desired class bracket. </para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id9608356">In addition to the usual school groups, diverse communities can become divided on school issues along ethnic or socio-economic lines. This can come into play when attendance zone boundaries are being redrawn. In an effort to maintain equity, attendance zone boundaries are often drawn to reflect district demographics rather than isolated affluent pockets within local school districts. Such zoning decisions often lead to political feedback. </para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id13917607">Religion and political affiliation can also play a role in the politics of local education. If members of a certain religious persuasion or political affiliation have dominant control of a local school board, they can seek to inculcate the local school system with their perception of community values. In rare, extreme cases, local school administrators can be faced with the law on one side and school board influence on the other. Such value laden religious positions are in no way unique to the United States. Jones (1979) described the late nineteenth century England conflict between church schools and board schools. Church and state issues and their related influence on education are debated in many countries across the globe. In some countries such as Afghanistan, religious influences have negatively impacted the educational opportunities of female and religious minority students. Despite the Jeffersonian separation of church and state that exists in the United States, religious interest groups can exert powerful political influence at the local school district level.</para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id5186842">One of the challenges of effective local school leadership lies in balancing diverse special interest groups. Local school boards that hire superintendents and establish school policy are composed of representatives from various special interest groups. Alienating members of any of the various special interest groups can result in the election of new school board members. Subsequently, new local school leadership can follow in short order. </para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id14535724">School Choice</para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id15446984">According to Bracey (2002), America's public schools as we know them are under attack. Such positions are themselves political in nature. Public education advocates and privatization groups often differ on local education policy positions. Whether because of educational, religious or economic motives, some interest groups would like to see the increased privatization of public schools. Private school voucher program alternatives offer choices for those who are disenfranchised with local public school systems. Public school advocates assert that privatization proponents can serve as negative political forces for local public school systems in an effort to further privatize public education. The issue remains highly political in nature.</para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id15356864">Financing Education</para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id10083118">Who should pay for public education and at what level? Such questions evoke political responses. According to Stout, Tallerico, and Scribner (1994), “Excellence is given symbolic prominence, but not sustained financial support” (p. 15). Equity and adequacy in funding are continually debated both in the courtrooms and in local political arenas. McFadden (2006) found, “Too few state policy makers will support efforts to increase funding for education if it means either breaking their oath not to raise taxes or decreasing funding for other social services” (p. 13). Clabaugh and Clabaugh (2006) contend that the United States spends too much money on military action and too little on education. A California school superintendent Quon (2006) wrote, “Until we can get to adequate school funding, the demands of providing world-class standards to every California child remain elusive” (p. 11).</para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id13610483">Both generating and expending tax payer dollars are politically charged actions. In addition to adopting the local tax rate for school maintenance and operation, the passing of school bond issues to finance school facilities can become very politically charged at the local school district level. This can be especially true when facilities such as new football stadiums are included in the bond issue. School board members, district employees, parents, students and community members often have diverging points of view.</para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id14567359">Community business groups can also be divided regarding capital outlay facility improvement projects. Businesses such as real estate companies, bankers and builders that stand to benefit from growth and increased property values frequently support such projects. Conversely, businesses that enjoy local monopolies frequently seek to maintain the status quo and thereby eliminate the increased competition associated with community growth. </para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id15826118">Expecting Conflict</para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id14391377">Marshall and Gerstl-Pepin (2005) found, “Today the superintendent is often under attack and at the center of community conflicts” (p. 136). Conflict is an inevitable result of the local competition associated with the exercise of power and the allocation of limited resources. The exercise of power can shape the school curriculum. To a degree, the local school board can shape what is taught and how it is taught. Social issues decided by the Supreme Court such as prayer in school, evolution and abortion are politically charged issues. Spring (2005) found that religion plays a large role in local educational politics. Teachers, students and parents do not shed there views on these and other controversial issues when they enter the local school house doors. Even when local school administrators clearly communicate legal decisions and local policies, teachers can exercise their personal views. According to English (1992), isolated teachers can exercise their own agenda once within the protection of their private classrooms. Value laden conflicts can occur over reading materials in the library, student dress codes, codes of conduct and a host of other issues. The varying political opinions that exist in a local community will politically impact the local school system and inevitably result in conflict. Westheimer (2006) wrote, “To serve the public interest in democracy and to reinforce a democratic kind of patriotism, educators will need to embrace rather than deny controversy” (p. 620).</para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id14996121">Becoming an Effective Participant</para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id15607922">Whether one likes it or not, politics are a reality in every local school system. Effective local school leaders must therefore learn to work within the unique political reality of their local system to accomplish organizational objectives. Bolman and Deal (2002) found that identifying key players is an important facet of political effectiveness. Furthermore, accurately assessing the political power of each of the identified key players is useful in making politically effective decisions. When common ground is lacking, focusing on mutually desired future outcomes can provide that common ground (Whitaker, 2001). Due to the reality of limited resources, it is impossible to be all things to all people. Limited resources will force difficult decisions. Empathic communication can be a powerful tool in minimizing the negative consequences of difficult decisions (Covey, 1989). The negative consequences associated with difficult decisions can be minimized by the following practices: </para>
		<list xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="element-729" type="bulleted"><item xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Clearly communicate your organizational objectives</item>
			<item xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Form coalitions with power players</item>
			<item xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Befriend those who may resist change</item>
			<item xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Clearly understand and empathize with varying points of view</item>
			<item xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Be honest about divergent positions</item>
			<item xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Include all stakeholders in the decision making process</item>
			<item xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Collaborate</item>
			<item xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Build partnerships for overcoming future challenges</item>
		</list><para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id15619355">Conclusion</para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id9323949">Local school leadership involves making difficult choices. The effective leader must attain organizational objectives while simultaneously balancing diverse political interests.</para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id15356545">Working with the Material </para><list xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="element-41" type="enumerated"><item xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Explain how your knowledge of special interest group influences might be useful as you begin leading a school.
</item>
			<item xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Would you ever use the skills of an effective political participant as a local educational leader? If so, how?
</item>
			<item xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/">Explain how your knowledge of the political landscape might change the way you lead.
</item></list><para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id14687776">References</para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id14862103">Bolman, L. G., and Deal, T. E. (2002). Reframing the path to school leadership: A guide for teachers and principals. Thousand Oaks, CA: Corwin Press, Inc.</para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id12864310">Bracey, G. W. (2002). War against America’s public schools: Privatizing schools, commercializing education. Boston: Allyn and Bacon.</para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id14417385">Brademas, J. (1987). The politics of education: Conflict and consensus on Capitol Hill. Norman, OK: University of Oklahoma Press.</para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id11036854">Brimley, V., Jr., and Garfield, R. R. (2005). Financing education in a climate of change, 9th ed. Boston: Allyn and Bacon.</para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id15447606">Brown v. Board of Educ., 347 U.S. 483 (1954). Retrieved October 20, 2006, from <link xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" src="http://usinfo.state.gov/usa/infousa/facts/democrac/36.htm">http://usinfo.state.gov/usa/infousa/facts/democrac/36.htm</link></para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id2934902">Burbridge, L. C. (2002). The impact of political variables on state education policy: An exploration. Journal of Education Finance, 28(2), 235-260.</para>
		<para xmlns:md="http://cnx.rice.edu/mdml/0.4" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:bib="http://bibtexml.sf.net/" id="id15152157">Clabaugh, G. K., and Clabaugh, A. A. (2006, Summer). In this savage land: Schooling and American priorities. Education Horizons, 84(4), 208-213.</para>
