- History of STEM Women at Rice
- Current Snapshot of STEM Women
- STEM Comparisons with Other Schools
- The 2001 Climate Survey: A Summary
- Important Questions to Consider
- Ongoing Research and Initiatives
- Conclusions
Summary: This is a presentation that was part of the April, 2007 Rice University NSF Advance Career Success Workshop for Faculty Women in Engineering and Natural Science. This presentation focused on reporting the status of women faculty at Rice University.
Workshop Authors: Kathy Collins and Mikki Hebl, Rice University.
| The Lombard Laws |
|---|
![]() |
Women did not join the faculty full time in Science and Engineering until 1965.
Natural Sciences
Engineering
Seven women and 58 men resigned since 1992 in STEM
| A Current Snapshot |
|---|
![]() |
| Advance Institutions | 2005 Faculty | 2005 Women | 2005 % Women |
|---|---|---|---|
| Rice | |||
| Engineering | 101 | 13 | 13% |
| Sciences | 118 | 18 | 15% |
| Case Western | |||
| Engineering | 115 | 13 | 11% |
| Sciences | 126 | 34 | 27% |
| Columbia | |||
| Engineering | 145 | 12 | 8% |
| Sciences | 178 | 26 | 15% |
| Georgia Tech | |||
| Engineering | 684 | 96 | 14% |
| Sciences | 353 | 67 | 19% |
| Rank | Men | Women | % Women |
|---|---|---|---|
| Full Professors | |||
| Science | 60 | 8 | 11.7% |
| Engineering | 55 | 8 | 12.7% |
| Associate Professors | |||
| Science | 16 | 1 | 5.8% |
| Engineering | 14 | 1 | 6.6% |
| Assistant Professors | |||
| Science | 24 | 9 | 27.2% |
| Engineering | 19 | 4 | 17.4% |
| Total | 188 | 31 | 14.2% |
| Rank | Men | Women | Total |
|---|---|---|---|
| Assistant Professor | 30 | 25 | 55 |
| Associate Professor | 24 | 21 | 45 |
| Full Professor | 89 | 15 | 104 |
| Total | 143 | 61 | 204 |
The full roster of 466 faculty members – current as of spring 2003 – was surveyed. Approximately 204 faculty members responded, for a response rate of 46%.
Men and women responded to the survey almost in proportion to their representation on the faculty:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |