| Name: | Two body system - linear motion |
| ID: | m15152 |
| Language: | English (en) |
| Summary: | Motion of “Two body” system is the elementary unit of motion of heavenly bodies. |
| Keywords: | acceleration, angular, circular, collision, course, dimension, energy, errors, force, friction, gravitation, k12, kinematics, moment, momentum, motion, physics, power, projectile, relative, rocket, rolling, rotation, sliding, speed, torque, tutorial, unit, velocity, work |
| Document Type: | -//CNX//DTD CNXML 0.5 plus MathML//EN |
| License: | Creative Commons Attribution License |
|
|
|
| Authors: | Sunil Kumar Singh (sunilkr99@yahoo.com) |
| Copyright Holders: | Sunil Kumar Singh (sunilkr99@yahoo.com) |
| Maintainers: | Sunil Kumar Singh (sunilkr99@yahoo.com) |
|
|
|
| Version: | 1.3 (history) |
| Created: | Sep 23, 2007 5:01 am GMT-5 |
| Revised: | Sep 27, 2007 6:41 am GMT-5 |
| Version: | 1.3 Sep 27, 2007 6:41 am GMT-5 by Sunil Kumar Singh |
| Changes: | R |
|
|
|
| Version: | 1.2 Sep 27, 2007 6:39 am GMT-5 by Sunil Kumar Singh |
| Changes: | R |
|
|
|
| Version: | 1.1 Sep 23, 2007 10:48 am GMT-5 by Sunil Kumar Singh |
| Changes: | new |
Choose the citation style appropriate to your needs:
Singh, S. Two body system - linear motion, Connexions Web site. http://cnx.org/content/m15152/1.3/, Sep 27, 2007.
Singh S. Two body system - linear motion [Connexions Web site]. September 27, 2007. Available at: http://cnx.org/content/m15152/1.3/.
Singh, S. (2007, September 27). Two body system - linear motion. Retrieved from the Connexions Web site: http://cnx.org/content/m15152/1.3/
Singh, Sunil. "Two body system - linear motion." Connexions. September 27, 2007. http://cnx.org/content/m15152/1.3/.
Sunil Singh, "Two body system - linear motion," Connexions, September 27, 2007, http://cnx.org/content/m15152/1.3/.
Singh, S. 2007. Two body system - linear motion. Connexions, September 27, 2007. http://cnx.org/content/m15152/1.3/.
Singh, Sunil. Two body system - linear motion. Connexions. 27 Sep. 2007 <http://cnx.org/content/m15152/1.3/>.