| Name: | Karplus-Strong Plucked String Algorithm |
| ID: | m15489 |
| Language: | English (en) |
| Summary: | The Karplus-Strong algorithm plucked string algorithm produces remarkably realistic tones with modest computational effort. The algorithm requires a delay line and lowpass filter arranged in a closed loop, which can be implemented as a single digital filter. The filter is driven by a burst of white noise to initiate the sound of the plucked string. Learn about the Karplus-Strong algorithm and how to implement it as a LabVIEW "virtual musical instrument" (VMI) to be played from a MIDI file using "MIDI JamSession." |
| Subject: | Science and Technology |
| Keywords: | Alex Strong, delay line, Kevin Karplus, LabVIEW, lowpass filter, MIDI JamSession, plucked string algorithm, virtual musical instrument, white noise burst |
| Document Type: | -//CNX//DTD CNXML 0.5 plus MathML//EN |
| License: | Creative Commons Attribution License (CC-BY 2.0) |
|
|
|
| Authors: | Ed Doering (doering@rose-hulman.edu) |
| Copyright Holders: | Ed Doering (doering@rose-hulman.edu) |
| Maintainers: | Ed Doering (doering@rose-hulman.edu), Erik Luther (erik.luther@ni.com), Sam Shearman (sam.shearman@ni.com) |
| Editors: | Erik Luther (erik.luther@ni.com), Sam Shearman (sam.shearman@ni.com) |
|
|
|
| Version: | 1.2 (history) |
| Created: | Sep 28, 2007 8:02 am GMT-5 |
| Revised: | Mar 18, 2008 9:43 am GMT-5 |
| Version: | 1.2 Mar 18, 2008 9:43 am GMT-5 by Ross J. Reedstrom |
| Changes: | fixup audio in flash video files |
|
|
|
| Version: | 1.1 Nov 7, 2007 9:47 am US/Central by Ed Doering |
| Changes: | Initial release |
If you derive a copy of this content using a Connexions account and publish your version, proper attribution of the original work will be automatically done for you.
If you reuse this work elsewhere, in order to comply with the attribution requirements of the license (CC-BY 2.0), you must include
See the citation section below for examples you can copy.
The following citation styles comply with the attribution requirements for the license (CC-BY 2.0) of this work:
Doering, E. Karplus-Strong Plucked String Algorithm, Connexions Web site. http://cnx.org/content/m15489/1.2/, Mar 18, 2008.
Doering E. Karplus-Strong Plucked String Algorithm [Connexions Web site]. March 18, 2008. Available at: http://cnx.org/content/m15489/1.2/.
Doering, E. (2008, March 18). Karplus-Strong Plucked String Algorithm. Retrieved from the Connexions Web site: http://cnx.org/content/m15489/1.2/
Doering, Ed. "Karplus-Strong Plucked String Algorithm." Connexions. March 18, 2008. http://cnx.org/content/m15489/1.2/.
Ed Doering, "Karplus-Strong Plucked String Algorithm," Connexions, March 18, 2008, http://cnx.org/content/m15489/1.2/.
Doering, E. 2008. Karplus-Strong Plucked String Algorithm. Connexions, March 18, 2008. http://cnx.org/content/m15489/1.2/.
Doering, Ed. Karplus-Strong Plucked String Algorithm. Connexions. 18 Mar. 2008 <http://cnx.org/content/m15489/1.2/>.