| Name: | Piezo film sensor for capture of arterial wave pulse |
| ID: | m15671 |
| Language: | English (en) |
| Summary: | We propose to develop a blood pressure (BP) monitoring system which can be used for continuous ambulatory blood pressure measurement. The system will be used to measure blood pressure cycles for a person by recording a person’s blood pressure 24 hours a day for 7 days. Blood pressure cycles give an idea of a person’s chronobiological cycle. It has proved that if treatment is administered to a person at appropriate times based on the chronobiological cycle the treatment is more effective. A lot of diseases such as heart attack, stroke, kidney disease, retinopathy, and other major handicapping and fatal diseases can be cured effectively using this method. Presently available BP monitors are bulky, sensitive to motion and cannot be used for continuous monitoring. The proposed system is based on Chen et.al, US Patent No. 6,599,251 which measures blood pressure non invasively using arterial pulse delay. The questions we plan to raised in this project are - what kind of sensors can be used to compute pulse delay, how can we get rid of the motion artifacts and how to make the sensors independent of position sensitivity. To answer these questions we conducted experiments on different sensor configurations and characterized the sensor using the data received. The experimental setup used two piezoelectric sensors that are placed on the wrist and mid arm. The signals from both the sensors are then compared to compute the arterial pulse delay. The sensor characterization results thus achieved are presented in this paper. |
| Subject: | Science and Technology |
| Keywords: | Ambulatory blood pressure module, Piezoelectric sensor |
| Document Type: | -//CNX//DTD CNXML 0.5 plus MathML//EN |
| License: | Creative Commons Attribution License (CC-BY 2.0) |
|
|
|
| Authors: | Akhila Tadinada (tadin002@umn.edu) |
| Copyright Holders: | Akhila Tadinada (tadin002@umn.edu) |
| Maintainers: | Akhila Tadinada (tadin002@umn.edu) |
|
|
|
| Version: | 1.1 (history) |
| Created: | Dec 19, 2007 1:23 pm US/Central |
| Revised: | Dec 19, 2007 1:41 pm US/Central |
| Version: | 1.1 Dec 19, 2007 1:41 pm US/Central by Akhila Tadinada |
| Changes: | No changes |
If you derive a copy of this content using a Connexions account and publish your version, proper attribution of the original work will be automatically done for you.
If you reuse this work elsewhere, in order to comply with the attribution requirements of the license (CC-BY 2.0), you must include
See the citation section below for examples you can copy.
The following citation styles comply with the attribution requirements for the license (CC-BY 2.0) of this work:
Tadinada, A. Piezo film sensor for capture of arterial wave pulse, Connexions Web site. http://cnx.org/content/m15671/1.1/, Dec 19, 2007.
Tadinada A. Piezo film sensor for capture of arterial wave pulse [Connexions Web site]. December 19, 2007. Available at: http://cnx.org/content/m15671/1.1/.
Tadinada, A. (2007, December 19). Piezo film sensor for capture of arterial wave pulse. Retrieved from the Connexions Web site: http://cnx.org/content/m15671/1.1/
Tadinada, Akhila. "Piezo film sensor for capture of arterial wave pulse." Connexions. December 19, 2007. http://cnx.org/content/m15671/1.1/.
Akhila Tadinada, "Piezo film sensor for capture of arterial wave pulse," Connexions, December 19, 2007, http://cnx.org/content/m15671/1.1/.
Tadinada, A. 2007. Piezo film sensor for capture of arterial wave pulse. Connexions, December 19, 2007. http://cnx.org/content/m15671/1.1/.
Tadinada, Akhila. Piezo film sensor for capture of arterial wave pulse. Connexions. 19 Dec. 2007 <http://cnx.org/content/m15671/1.1/>.