- The student will demonstrate the systematic sampling technique.
- The student will construct Relative Frequency Tables.
- The student will interpret results and their differences from different data groupings.
Inside Collection (Textbook): Collaborative Statistics
Summary: This lab allows students to practice and demonstrate techniques used to generate systematic samples. Students will have the opportunity to create relative frequency tables and interpret results based on different data groupings.
Class Time:
Names:
Ask five classmates from a different class how many movies they saw last month at the theater. Do not include rented movies.
| ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ |
| ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ |
| ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ |
| ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ |
| ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ |
| ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ |
Complete the two relative frequency tables below using your class data.
| Number of Movies | Frequency | Relative Frequency | Cumulative Relative Frequency |
|---|---|---|---|
| 0 | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7+ |
| Number of Movies | Frequency | Relative Frequency | Cumulative Relative Frequency |
|---|---|---|---|
| 0-1 | |||
| 2-3 | |||
| 4-5 | |||
| 6-7+ |