| Name: | Sampling and Data: Frequency, Relative Frequency, and Cumulative Frequency |
| ID: | m16012 |
| Language: | English (en) |
| Summary: | |
| Subject: | Mathematics and Statistics |
| Keywords: | cumulative, frequency, relative, statistics |
| License: | Creative Commons Attribution License CC-BY 2.0 |
|
|
|
| Authors: | Susan Dean (deansusan@deanza.edu), Barbara Illowsky, Ph.D. (illowskybarbara@deanza.edu) |
| Copyright Holders: | Maxfield Foundation (cnx@cnx.org) |
| Maintainers: | Susan Dean (deansusan@deanza.edu), Barbara Illowsky, Ph.D. (illowskybarbara@deanza.edu), Connexions (cnx@cnx.org) |
|
|
|
| Latest version: | 1.16 (history) |
| First publication date: | Apr 1, 2008 12:04 pm GMT-5 |
| Last revision to module: | Mar 26, 2009 7:49 pm GMT-5 |
|
|
|
| Module XML: | m16012_1.16.cnxml |
| Version: | 1.16 Mar 26, 2009 7:49 pm GMT-5 by Susan Dean |
| Changes: | Sampling and Data: Frequency, Relative Frequency, and Cumulative Frequency: For data value 5, corrected the relative frequency to read 6/20 or 0.30. |
|
|
|
| Version: | 1.15 Feb 19, 2009 5:38 pm US/Central by Susan Dean |
| Changes: | Sampling and Data: Frequency, Relative Frequency, and Cumulative Frequency: Updated glossary items. |
|
|
|
| Version: | 1.14 Jan 16, 2009 7:50 pm US/Central by Susan Dean |
| Changes: | Sampling and Data: Frequency, Relative Frequency, and Cumulative Frequency: No changes. |
|
|
|
| Version: | 1.13 Jan 7, 2009 7:39 pm US/Central by Susan Dean |
| Changes: | In the tables, corrected a misspelling of "relative" and changed "cumulative frequency" to cumulative relative frequency." |
|
|
|
| Version: | 1.12 Oct 27, 2008 8:04 pm GMT-5 by James Cooper |
| Changes: | roles updated |
|
|
|
| Version: | 1.11 Aug 20, 2008 11:17 am GMT-5 by Jonathan Emmons |
| Changes: | Corrected errors (see m17360 for details) |
|
|
|
| Version: | 1.10 Jul 14, 2008 11:51 am GMT-5 by Connexions |
| Changes: | image review |
|
|
|
| Version: | 1.9 Jul 9, 2008 4:02 am GMT-5 by Connexions |
| Changes: | Post review edits |
|
|
|
| Version: | 1.8 Jul 8, 2008 10:51 pm GMT-5 by Connexions |
| Changes: | post review edits |
|
|
|
| Version: | 1.7 Jul 3, 2008 11:35 am GMT-5 by Connexions |
| Changes: | post review updates |
|
|
|
| Version: | 1.6 Jun 26, 2008 4:53 pm GMT-5 by Jonathan Emmons |
| Changes: | Roles changed |
|
|
|
| Version: | 1.5 May 22, 2008 9:31 am GMT-5 by Uchenna Anyikam |
| Changes: | Fixed Glossary Items |
|
|
|
| Version: | 1.4 Apr 29, 2008 3:49 pm GMT-5 by Jonathan Emmons |
| Changes: | Updated metadata |
|
|
|
| Version: | 1.3 Apr 24, 2008 11:31 am GMT-5 by Jonathan Emmons |
| Changes: | Updated MathML fractions for accessibility purposes |
|
|
|
| Version: | 1.2 Apr 22, 2008 10:57 am GMT-5 by Uchenna Anyikam |
| Changes: | Cnxorg added as maintainer |
|
|
|
| Version: | 1.1 Apr 18, 2008 4:28 pm GMT-5 by Uchenna Anyikam |
| Changes: | Original Publishing |
If you derive a copy of this content using a Connexions account and publish your version, proper attribution of the original work will be automatically done for you.
If you reuse this work elsewhere, in order to comply with the attribution requirements of the license (CC-BY 2.0), you must include
See the citation section below for examples you can copy.
The following citation styles comply with the attribution requirements for the license (CC-BY 2.0) of this work:
Dean, S.; Illowsky, B. Sampling and Data: Frequency, Relative Frequency, and Cumulative Frequency, Connexions Web site. http://cnx.org/content/m16012/1.16/, Mar 26, 2009.
Dean S, Illowsky B. Sampling and Data: Frequency, Relative Frequency, and Cumulative Frequency [Connexions Web site]. March 26, 2009. Available at: http://cnx.org/content/m16012/1.16/.
Dean, S., & Illowsky, B. (2009, March 26). Sampling and Data: Frequency, Relative Frequency, and Cumulative Frequency. Retrieved from the Connexions Web site: http://cnx.org/content/m16012/1.16/
Dean, Susan, and Barbara Illowsky. "Sampling and Data: Frequency, Relative Frequency, and Cumulative Frequency." Connexions. March 26, 2009. http://cnx.org/content/m16012/1.16/.
Susan Dean and Barbara Illowsky, "Sampling and Data: Frequency, Relative Frequency, and Cumulative Frequency," Connexions, March 26, 2009, http://cnx.org/content/m16012/1.16/.
Dean, S., & Illowsky, B. 2009. Sampling and Data: Frequency, Relative Frequency, and Cumulative Frequency. Connexions, March 26, 2009. http://cnx.org/content/m16012/1.16/.
Dean, Susan, and Barbara Illowsky. Sampling and Data: Frequency, Relative Frequency, and Cumulative Frequency. Connexions. 26 Mar. 2009 <http://cnx.org/content/m16012/1.16/>.