Summary: Note: This module is currently under revision, and its content is subject to change. This module is being prepared as part of a statistics textbook that will be available for the Fall 2008 semester.
Note: You are viewing an old version of this document. The latest version is available here.
| Chapter (1st used) | Symbol | Spoken | Meaning |
|---|---|---|---|
| 1 | The square root of | same | |
| 1 | Pi | 3.14159… (a specific number) | |
| 2 | Quartile one | the first quartile | |
| 2 | Quartile two | the second quartile | |
| 2 | Quartile three | the third quartile | |
| 2 | inter-quartile range | Q3-Q1 = IQR | |
| 2 | x-bar | sample mean | |
| 2 | mu | population mean | |
| 2 | s sx sx | s | sample standard deviation |
| 2 | s2 s2x | s-sqaured | sample variance |
| 2 | σ σx σx | sigma | population standard deviation |
| 2 | σ2 σ2x | sigma-squared | population variance |
| 2 | capital sigma | sum | |
| 3 | brackets | set notation | |
| 3 | S | sample space | |
| 3 | Event A | event A | |
| 3 | probability of A | probability of A occurring | |
| 3 | probability of A given B | prob. of A occurring given B has occurred | |
| 3 | prob. of A or B | prob. of A or B or both occurring | |
| 3 | prob. of A and B | prob. of both A and B occurring (same time) | |
| 3 | A-prime, complement of A | complement of A, not A | |
| 3 | prob. of complement of A | same | |
| 3 | green on first pick | same | |
| 3 | prob. of green on first pick | same | |
| 4 | prob. distribution function | same | |
| 4 | X | the random variable X | |
| 4 | the distribution of X | same | |
| 4 | binomial distribution | same | |
| 4 | geometric distribution | same | |
| 4 | hypergeometric dist. | same | |
| 4 | Poisson dist. | same | |
| 4 | Lambda | average of Poisson distribution | |
| 4 | greater than or equal to | same | |
| 4 | less than or equal to | same | |
| 4 | equal to | same | |
| 4 | not equal to | same | |
| 5 | f of x | function of x | |
| 5 | prob. density function | same | |
| 5 | uniform distribution | same | |
| 5 | exponential distribution | same | |
| 5 | k | critical value | |
| 5 | f of x equals | same | |
| 5 | m | decay rate (for exp. dist.) | |
| 6 |
|
normal distribution | same |
| 6 |
|
z-score | same |
| 6 |
|
standard normal dist. | same |
| 7 |
|
Central Limit Theorem | same |
| 7 |
|
X-bar | the random variable X-bar |
| 7 |
|
mean of X | the average of X |
| 7 |
|
mean of X-bar | the average of X-bar |
| 7 |
|
standard deviation of X | same |
| 7 |
|
standard deviation of X-bar | same |
| 7 | sum of X | same | |
| 7 | sum of x | same | |
| 8 |
|
confidence level | same |
| 8 |
|
confidence interval | same |
| 8 |
|
error bound for a mean | same |
| 8 |
|
error bound for a proportion | same |
| 8 |
|
student-t distribution | same |
| 8 |
|
degrees of freedom | same |
| 8 | student-t with a/2 area in right tail | same | |
| 8 | p' p | p-hat | sample proportion of success |
| 8 | P' P | distribution of p-hat | dist. of sample proportions |
| 8 | q' q | q-hat | sample proportion of failure |
| 9 |
|
H-naught, H-sub 0 | null hypothesis |
| 9 |
|
H-a, H-sub a | alternate hypothesis |
| 9 |
|
H-1, H-sub 1 | alternate hypothesis |
| 9 |
|
alpha | probability of Type I error |
| 9 |
|
beta | probability of Type II error |
| 10 |
|
X1-bar minus X2-bar | difference in sample means |
|
|
mu-1 minus mu-2 | difference in population means | |
|
|
P1-hat minus P2-hat | difference in sample proportions | |
|
|
p1 minus p2 | difference in population proportions | |
| 11 | Ky-square | Chi-square | |
| Observed | Observed frequency | ||
| Expected | Expected frequency | ||
| 12 | y equals a plus b-x | equation of a line | |
| y-hat | estimated value of y | ||
| correlation coefficient | same | ||
| error | same | ||
| Sum of Squared Errors | same | ||
| 1.9 times s | cut-off value for outliers | ||
| 13 | F ratio | F ratio |