- The student will demonstrate and compare properties of the Central Limit Theorem.
Inside Collection (Textbook): Collaborative Statistics
Class Time:
Names:
| __________ | __________ | __________ | __________ | __________ |
| __________ | __________ | __________ | __________ | __________ |
| __________ | __________ | __________ | __________ | __________ |
| __________ | __________ | __________ | __________ | __________ |
| __________ | __________ | __________ | __________ | __________ |
| __________ | __________ | __________ | __________ | __________ |
Repeat steps 1 - 5 (of the section above titled "Collect the Data") with one exception. Instead of recording the change of 30 classmates, record the average change of 30 pairs.
| __________ | __________ | __________ | __________ | __________ |
| __________ | __________ | __________ | __________ | __________ |
| __________ | __________ | __________ | __________ | __________ |
| __________ | __________ | __________ | __________ | __________ |
| __________ | __________ | __________ | __________ | __________ |
| __________ | __________ | __________ | __________ | __________ |
Repeat steps 1 – 5 (of the section titled "Collect the Data") with one exception. Instead of recording the change of 30 classmates, record the average change of 30 groups of 5.
| __________ | __________ | __________ | __________ | __________ |
| __________ | __________ | __________ | __________ | __________ |
| __________ | __________ | __________ | __________ | __________ |
| __________ | __________ | __________ | __________ | __________ |
| __________ | __________ | __________ | __________ | __________ |
| __________ | __________ | __________ | __________ | __________ |
"Part of the Books featured on Community College Open Textbook Project"