- The student will compare empirical data and a theoretical distribution to determine if data from the experiment follow a continuous distribution.
Inside Collection (Textbook): Collaborative Statistics
Class Time:
Names:
Measure the length of your pinkie finger (in cm.)
| _______ | _______ | _______ | _______ | _______ |
| _______ | _______ | _______ | _______ | _______ |
| _______ | _______ | _______ | _______ | _______ |
| _______ | _______ | _______ | _______ | _______ |
| _______ | _______ | _______ | _______ | _______ |
| _______ | _______ | _______ | _______ | _______ |
Using your sample mean, sample standard deviation, and histogram to help, what was the approximate theoretical distribution of the data from the section titled "Collect the Data"?
Using the data in the section titled "Collect the Data" complete the following statements. (Hint: order the data)
Using the Theoretical Distribution in the section titled "Analyze the Distribution"