- The student will evaluate data collected to determine if they fit either the uniform or exponential distributions.
Summary: This module provides a lab on Chi-Square Distribution as a part of Collaborative Statistics collection (col10522) by Barbara Illowsky and Susan Dean.
Class Time:
Names:
Go to your local supermarket. Ask 30 people as they leave for the total amount on their grocery receipts. (Or, ask 3 cashiers for the last 10 amounts. Be sure to include the express lane, if it is open.)
| __________ | __________ | __________ | __________ | __________ |
| __________ | __________ | __________ | __________ | __________ |
| __________ | __________ | __________ | __________ | __________ |
| __________ | __________ | __________ | __________ | __________ |
| __________ | __________ | __________ | __________ | __________ |
| __________ | __________ | __________ | __________ | __________ |
Test to see if grocery receipts follow the uniform distribution.
| Fifth | Observed | Expected |
|---|---|---|
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
Test to see if grocery receipts follow the exponential distribution with decay
parameter
| Cell | Observed | Expected |
|---|---|---|
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th |
"Reviewer's Comments: 'I recommend this book. Overall, the chapters are very readable and the material presented is consistent and appropriate for the course. A wide range of exercises introduces […]"