View the content:
Descriptive Statistics: Skewness and the Mean, Median, and Mode
| Name: | Descriptive Statistics: Skewness and the Mean, Median, and Mode |
| ID: | m17104 |
| Language: | English (en) |
| Subject: | Mathematics and Statistics |
| Keywords: | elementary, statistics |
| License: | Creative Commons Attribution License CC-BY 3.0 |
|
|
|
| Authors: | Susan Dean (susanldean45@gmail.com), Barbara Illowsky, Ph.D. (illowskybarbara@deanza.edu) |
| Copyright Holders: | Maxfield Foundation (cnx@cnx.org) |
| Maintainers: | Susan Dean (susanldean45@gmail.com), Barbara Illowsky, Ph.D. (illowskybarbara@deanza.edu), Connexions (cnx@cnx.org) |
|
|
|
| Latest version: | 1.9 (history) |
| First publication date: | Jun 26, 2008 11:35 am -0500 |
| Last revision to module: | May 16, 2012 4:46 am -0500 |
| PDF: | m17104_1.9.pdf | PDF file, for viewing content offline and printing. Learn more. |
| EPUB: | m17104_1.9.epub | Electronic publication file, for viewing in handheld devices. Learn more. |
| XML: | m17104_1.9.cnxml | XML that defines the structure and contents of the module, minus any included media files. Can be reimported in the editing interface. Learn more. |
| Source Export ZIP: | m17104_1.9.zip | ZIP containing the module XML plus any included media files. Can be reimported in the editing interface. Learn more. |
| Version: | 1.9 May 16, 2012 4:46 am -0500 by Susan Dean |
| Changes: | Descriptive Statistics: Skewness and the Mean, Median, and Mode: Minor edits. |
|
|
|
| Version: | 1.8 Mar 14, 2012 9:56 am -0500 by Susan Dean |
| Changes: | Module: Descriptive Statistics: Skewness and the Mean, Median, and Mode: Updated language. |
|
|
|
| Version: | 1.7 Jun 13, 2011 10:23 am -0500 by Susan Dean |
| Changes: | Module: Descriptive Statistics: Skewness and the Mean, Median, and Mode: Added the word "often" before "the same" in the statement "In a perfectly symmetrical distribution, the mean, the median, and the mode are the same." |
|
|
|
| Version: | 1.6 Feb 19, 2010 4:50 pm -0600 by Susan Dean |
| Changes: | Descriptive Statistics: Skewness and the Mean, Median, and Mode: The 2nd and 3rd examples had incorrect data and that data was corrected. |
|
|
|
| Version: | 1.5 Jan 8, 2009 8:19 pm -0600 by Susan Dean |
| Changes: | Descriptive Statistics: Skewness and the Mean, Median, and Mode: Defined symmetrical histogram; Defined "skewed to the left." |
|
|
|
| Version: | 1.4 Oct 27, 2008 1:33 pm -0500 by James Cooper |
| Changes: | roles updated |
|
|
|
| Version: | 1.3 Jul 14, 2008 11:17 am -0500 by Connexions |
| Changes: | Removed image width parameters |
|
|
|
| Version: | 1.2 Jul 3, 2008 11:30 am -0500 by Connexions |
| Changes: | post review updates |
|
|
|
| Version: | 1.1 Jun 26, 2008 6:28 pm -0500 by Connexions |
| Changes: | Initial publication |
If you derive a copy of this content using a Connexions account and publish your version, proper attribution of the original work will be automatically done for you.
If you reuse this work elsewhere, in order to comply with the attribution requirements of the license (CC-BY 3.0), you must include
See the citation section below for examples you can copy.
The following citation styles comply with the attribution requirements for the license (CC-BY 3.0) of this work:
Dean, S.; Illowsky, B. Descriptive Statistics: Skewness and the Mean, Median, and Mode, Connexions Web site. http://cnx.org/content/m17104/1.9/, May 16, 2012.
Dean S, Illowsky B. Descriptive Statistics: Skewness and the Mean, Median, and Mode [Connexions Web site]. May 16, 2012. Available at: http://cnx.org/content/m17104/1.9/.
Dean, S., & Illowsky, B. (2012, May 16). Descriptive Statistics: Skewness and the Mean, Median, and Mode. Retrieved from the Connexions Web site: http://cnx.org/content/m17104/1.9/
Dean, Susan, and Barbara Illowsky. "Descriptive Statistics: Skewness and the Mean, Median, and Mode." Connexions. May 16, 2012. http://cnx.org/content/m17104/1.9/.
Susan Dean and Barbara Illowsky, "Descriptive Statistics: Skewness and the Mean, Median, and Mode," Connexions, May 16, 2012, http://cnx.org/content/m17104/1.9/.
Dean, S., & Illowsky, B. 2012. Descriptive Statistics: Skewness and the Mean, Median, and Mode. Connexions, May 16, 2012. http://cnx.org/content/m17104/1.9/.
Dean, Susan, and Barbara Illowsky. Descriptive Statistics: Skewness and the Mean, Median, and Mode. Connexions. 16 May 2012 <http://cnx.org/content/m17104/1.9/>.