View the content:
Discrete Random Variables: Practice 3: Poisson Distribution
| Name: | Discrete Random Variables: Practice 3: Poisson Distribution |
| ID: | m17109 |
| Language: | English (en) |
| Summary: | |
| Subject: | Mathematics and Statistics |
| Keywords: | elementary, statistics |
| License: | Creative Commons Attribution License CC-BY 3.0 |
|
|
|
| Authors: | Susan Dean (susanldean45@gmail.com), Barbara Illowsky, Ph.D. (illowskybarbara@deanza.edu) |
| Copyright Holders: | Maxfield Foundation (cnx@cnx.org) |
| Maintainers: | Susan Dean (susanldean45@gmail.com), Barbara Illowsky, Ph.D. (illowskybarbara@deanza.edu), Connexions (cnx@cnx.org) |
|
|
|
| Latest version: | 1.15 (history) |
| First publication date: | Jun 26, 2008 11:27 pm -0500 |
| Last revision to module: | May 27, 2012 12:38 pm -0500 |
| PDF: | m17109_1.15.pdf | PDF file, for viewing content offline and printing. Learn more. |
| EPUB: | m17109_1.15.epub | Electronic publication file, for viewing in handheld devices. Learn more. |
| XML: | m17109_1.15.cnxml | XML that defines the structure and contents of the module, minus any included media files. Can be reimported in the editing interface. Learn more. |
| Source Export ZIP: | m17109_1.15.zip | ZIP containing the module XML plus any included media files. Can be reimported in the editing interface. Learn more. |
| Offline ZIP: | m17109_1.15_offline.zip | An offline HTML copy of the content. Also includes XML, included media files, and other support files. Learn more. |
| Version: | 1.15 May 27, 2012 12:38 pm -0500 by Susan Dean |
| Changes: | Discrete Random Variables: Practice 3: Poisson Distribution: Updated notation. |
|
|
|
| Version: | 1.14 May 23, 2012 5:03 am -0500 by Susan Dean |
| Changes: | Discrete Random Variables: Practice 2: Binomial Distribution: Changed "investigate" to "analyze." |
|
|
|
| Version: | 1.13 May 23, 2012 4:08 am -0500 by Susan Dean |
| Changes: | Discrete Random Variables: Practice 3: Poisson Distribution: Changed “Objectives” to “Outcomes.” Changed the problem. |
|
|
|
| Version: | 1.12 May 22, 2012 3:51 pm -0500 by Susan Dean |
| Changes: | Discrete Random Variables: Practice 3: Poisson Distribution: Changed "Outcomes" back to "Objectives." |
|
|
|
| Version: | 1.11 Mar 15, 2012 9:04 am -0500 by Susan Dean |
| Changes: | Module: Discrete Random Variables: Practice 3: Poisson Distribution: Added after the statement of the problem "Assume the event occurs independently in any given day." |
|
|
|
| Version: | 1.10 Feb 18, 2009 7:33 pm -0600 by Connexions |
| Changes: | Upconverted and added appropriate class attribute. |
|
|
|
| Version: | 1.9 Jan 22, 2009 9:10 am -0600 by Susan Dean |
| Changes: | Discrete Random Variables: Practice 3: Poisson Distribution: In the table, changed X to x. |
|
|
|
| Version: | 1.8 Oct 27, 2008 2:22 pm -0500 by James Cooper |
| Changes: | roles updated |
|
|
|
| Version: | 1.7 Aug 15, 2008 2:10 pm -0500 by Connexions |
| Changes: | uploaded handouts |
|
|
|
| Version: | 1.6 Jul 31, 2008 10:36 am -0500 by Connexions |
| Changes: | removed draft notice |
|
|
|
| Version: | 1.5 Jul 9, 2008 4:03 am -0500 by Connexions |
| Changes: | Post review edits |
|
|
|
| Version: | 1.4 Jul 8, 2008 6:03 pm -0500 by Connexions |
| Changes: | post review edits |
|
|
|
| Version: | 1.3 Jul 7, 2008 12:18 pm -0500 by Connexions |
| Changes: | post review updates |
|
|
|
| Version: | 1.2 Jun 30, 2008 11:22 pm -0500 by Connexions |
| Changes: | Updated for consistency within collection |
|
|
|
| Version: | 1.1 Jun 27, 2008 12:41 am -0500 by Connexions |
| Changes: | Initial publication |
If you derive a copy of this content using a Connexions account and publish your version, proper attribution of the original work will be automatically done for you.
If you reuse this work elsewhere, in order to comply with the attribution requirements of the license (CC-BY 3.0), you must include
See the citation section below for examples you can copy.
The following citation styles comply with the attribution requirements for the license (CC-BY 3.0) of this work:
Dean, S.; Illowsky, B. Discrete Random Variables: Practice 3: Poisson Distribution, Connexions Web site. http://cnx.org/content/m17109/1.15/, May 27, 2012.
Dean S, Illowsky B. Discrete Random Variables: Practice 3: Poisson Distribution [Connexions Web site]. May 27, 2012. Available at: http://cnx.org/content/m17109/1.15/.
Dean, S., & Illowsky, B. (2012, May 27). Discrete Random Variables: Practice 3: Poisson Distribution. Retrieved from the Connexions Web site: http://cnx.org/content/m17109/1.15/
Dean, Susan, and Barbara Illowsky. "Discrete Random Variables: Practice 3: Poisson Distribution." Connexions. May 27, 2012. http://cnx.org/content/m17109/1.15/.
Susan Dean and Barbara Illowsky, "Discrete Random Variables: Practice 3: Poisson Distribution," Connexions, May 27, 2012, http://cnx.org/content/m17109/1.15/.
Dean, S., & Illowsky, B. 2012. Discrete Random Variables: Practice 3: Poisson Distribution. Connexions, May 27, 2012. http://cnx.org/content/m17109/1.15/.
Dean, Susan, and Barbara Illowsky. Discrete Random Variables: Practice 3: Poisson Distribution. Connexions. 27 May 2012 <http://cnx.org/content/m17109/1.15/>.