<?xml version="1.0" encoding="utf-8"?>
<document xmlns="http://cnx.rice.edu/cnxml" xmlns:cnxorg="http://cnx.rice.edu/system-info" xmlns:m="http://www.w3.org/1998/Math/MathML" xmlns:md="http://cnx.rice.edu/mdml" xmlns:q="http://cnx.rice.edu/qml/1.0" xmlns:bib="http://bibtexml.sf.net/" id="new" module-id="" cnxml-version="0.7">
  <title>Collaborative Statistics: Adoption and Usage</title>
  <metadata xmlns:md="http://cnx.rice.edu/mdml" mdml-version="0.5">
  <!-- WARNING! The 'metadata' section is read only. Do not edit below.
       Changes to the metadata section in the source will not be saved. -->
  <md:repository>http://cnx.org/content</md:repository>
  <md:content-url>http://cnx.org/content/m18261/latest/</md:content-url>
  <md:content-id>m18261</md:content-id>
  <md:title>Collaborative Statistics: Adoption and Usage</md:title>
  <md:version>1.23</md:version>
  <md:created>2008/11/06 10:44:49 US/Central</md:created>
  <md:revised>2009/11/19 16:48:16.548 US/Central</md:revised>
  <md:actors>
    <md:person userid="jbaker">
      <md:firstname>Judy</md:firstname>
      <md:surname>Baker</md:surname>
      <md:fullname>Judy Baker</md:fullname>
      <md:email>bakerjudy@foothill.edu</md:email>
    </md:person>
  </md:actors>
  <md:roles>
    <md:role type="author">jbaker</md:role>
    <md:role type="maintainer">jbaker</md:role>
    <md:role type="licensor">jbaker</md:role>
  </md:roles>
  <md:license url="http://creativecommons.org/licenses/by/2.0/"/>
  <!-- For information on license requirements for use or modification, see license url in the
       above <md:license> element.
       For information on formatting required attribution, see the URL:
         CONTENT_URL/content_info#cnx_cite_header
       where CONTENT_URL is the value provided above in the <md:content-url> element.
  -->
  <md:keywordlist>
    <md:keyword>CCOTP</md:keyword>
    <md:keyword>Collaborative</md:keyword>
    <md:keyword>Community</md:keyword>
    <md:keyword>Course</md:keyword>
    <md:keyword>Education</md:keyword>
    <md:keyword>Statistics</md:keyword>
    <md:keyword>Version</md:keyword>
  </md:keywordlist>
  <md:subjectlist>
    <md:subject>Mathematics and Statistics</md:subject>
  </md:subjectlist>
  <md:abstract>This module is designed to track the various versions and derived copies of Collaborative Statistics (originally col10522), as well as keep track of educators who have adopted various versions for their courses.  New adopters are encouraged to provide their contact information and describe how they will use this book for their courses.  The goal is to provide a list that will allow educators using this book to collaborate, share ideas, and make suggestions for future development of this text.</md:abstract>
  <md:language>en</md:language>
  <!-- WARNING! The 'metadata' section is read only. Do not edit above.
       Changes to the metadata section in the source will not be saved. -->
</metadata>

<content>
    <para id="element-391">This document is designed to provide a resource for educators and authors who wish to collaborate with other users of Collaborative Statistics.  The tables below provide information on known versions and derivatives of the Collaborative Statistics materials in Connexions as well as contact information of those who have used these materials in their courses.</para><list id="element-791" list-type="bulleted"><title>Table of Contents</title><item><link target-id="bookversions" class="cnxn">Collaborative Statistics versions on Connexions</link></item>
<item><link target-id="bookextras" class="cnxn">Supplemental materials related to Collaborative Statistics</link></item>
<item><link target-id="bookusers" class="cnxn">See who is using Collaborative Statistics in their courses</link></item></list><para id="element-757">If you have used or are interested in using Collaborative Statistics in your courses and would like to be included in this list, please contact the authors of this module with the following information:
<list id="listinfo" list-type="bulleted">
		<item>Your name</item>
		<item>Your institution</item>
		<item>Your email address</item>
		<item>When you began using these materials</item>
		<item>The versions you have used</item>
		<item>Courses you teach using these materials</item>
	</list>

If you are an author who has derived (or customized) a copy of this content in Connexions and would like to include your work in the list below, please send the following:

<list id="listinfo2" list-type="bulleted">
		<item>The collection title and ID number</item>
		<item>The Connexions username of the author(s)</item>
		<item>A brief description indicating what makes your derived copy unique</item>
	</list>

The goal for this document is to make it easier for educators and authors to collaborate and share their experiences with each other in order to encourage content growth and adoption.  If you have any suggestions or comments about specific versions of the content, visit our <link url="http://collegeopentextbooks.ning.com/forum/topics/collaborative-statistics-open">Discussion Forum</link>.  If you have suggestions about coordinating efforts to promote the use of these materials, please contact the authors of this module.</para><table id="bookversions" summary="Derived collection."><title>Known Versions of Collaborative Statistics</title>
<tgroup cols="3"><thead>
		<row>
			<entry>Collection</entry>
			<entry>Author(s)</entry>
			<entry>Description</entry>
		</row>
	</thead>
	<tbody>
		<row>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics (col10522)</link></entry>
			<entry><link url="http://cnx.org/member_profile/billowsky">Barbara Illowsky</link> and <link url="http://cnx.org/member_profile/sdean">Susan Dean</link></entry>
			<entry/>
		</row>
		<row>
			<entry><link document="col10561" class="cnxn">Collaborative Statistics (with edits: Teegarden) (col10561)</link></entry>
			<entry><link url="http://cnx.org/member_profile/tteegard">Mary Teegarden</link></entry>
			<entry>Derived from <link document="col10522" class="cnxn">Collaborative Statistics (col10522)</link>, this version has been adapted to replace the use of TI-83/84 calculators in labs and exercises with Minitab.</entry>
		</row>
		<row>
			<entry><link document="col10617" class="cnxn">Collaborative Statistics (col10617)</link></entry>
			<entry><link url="http://cnx.org/member_profile/rbloom">Roberta Bloom</link></entry>
			<entry>Derived from <link document="col10522" class="cnxn">Collaborative Statistics (col10522)</link>, this version has been adapted with a <link document="col10619" class="cnxn">separate collection for homework modules</link>.</entry>
		</row>
		<row>
			<entry><link document="col10732" class="cnxn">Collaborative Statistics-Parzen ReMix (col10732)</link></entry>
			<entry><link url="http://cnx.org/member_profile/fmparzen">Michael Parzen</link></entry>
			<entry>Derived from <link document="col10522" class="cnxn">Collaborative Statistics (col10522)</link>, this version has been adapted to contain fewer Modules.</entry>
		</row>
<row>
			<entry><link document="col10966" class="cnxn">Collaborative Statistics (Custom Version Modified by K. Chu) (col10966)</link></entry>
			<entry><link url="http://cnx.org/member_profile/kchu">Kathy Chu</link></entry>
			<entry>Derived from <link document="col10966" class="cnxn">Collaborative Statistics (col10522)</link>, this version has been adapted for use in classes at Eastern Michigan University.</entry>
		</row>
	</tbody>
</tgroup>
</table><table id="bookextras" summary="">
<title>Additional Resources for Educators</title>
<tgroup cols="3"><thead>
 <row>
  <entry>Collection</entry>
  <entry>Author(s)</entry>
  <entry>Description</entry>
 </row>
</thead>
<tbody>
  <row>
    <entry><link document="col10547" class="cnxn">Collaborative Statistics Teacher's Guide (col10547)</link></entry>
    <entry><link url="http://cnx.org/member_profile/billowsky">Barbara Illowsky</link> and <link url="http://cnx.org/member_profile/sdean">Susan Dean</link></entry>
    <entry>The original Teacher's Guide companion to <link document="col10522" class="cnxn">Collaborative Statistics (col10522)</link>.  Includes course outline and suggestions for teaching each chapter.</entry>
  </row>
  <row>
    <entry><link document="col10586" class="cnxn">Collaborative Statistics: Supplementary Course Materials (col10586)</link></entry>
    <entry><link url="http://cnx.org/member_profile/billowsky">Barbara Illowsky</link> and <link url="http://cnx.org/member_profile/sdean">Susan Dean</link></entry>
    <entry>Additional course materials derived from the award-winning <cite url="http://sofia.fhda.edu/gallery/statistics/index.html"><cite-title>Elementary Statistics Sofia course</cite-title></cite> by Barbara Illowsky and Susan Dean.  Contents include sample quizzes, practice exams, suggested course syllabus, and video tutorials.</entry>
  </row>
  <row>
    <entry><link document="col10562" class="cnxn">Labs For Collaborative Statistics - Teegarden (col10562)</link></entry>
    <entry><link url="http://cnx.org/member_profile/tteegard">Mary Teegarden</link></entry>
    <entry>This is a collection of labs from <link document="col10522" class="cnxn">Collaborative Statistics</link> by Illowski and Dean which have been edited to include Minitab activities. In addition the labs are to be done as individual activities.</entry>
  </row>
</tbody>






</tgroup>
</table><table id="element-629" summary="List of known faculty and colleges that have adopted Collaborative Statistics"><title>Known Adopters of Collaborative Statistics</title>
<tgroup cols="4"><thead>
		<row>
			<entry>Name</entry>
			<entry>Institution</entry>
			<entry>Date Adopted</entry>
			<entry>Collections(s) Adopted</entry>
		</row>
	</thead>
	<tbody>
		<row>
			<entry>Dave Roach</entry>
			<entry>Arkansas Tech University</entry>
			<entry>Fall09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
(col10522)</link></entry>
		</row>
		<row>
			<entry>Edward Crosson</entry>
			<entry>Berkshire Community College</entry>
			<entry>Fall09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
(col10522)</link></entry>
		</row>
		<row>
			<entry>Kathleen  Offenholley</entry>
			<entry>Borough of Manhattan Community College</entry>
			<entry>Fall09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
(col10522)</link></entry>
		</row><row>
			<entry>Ray
 Kaupp</entry>
			<entry>Cabrillo College</entry>
			<entry>Fall09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
(col10522)</link></entry>
		</row><row>
			<entry>Rick Howe</entry>
			<entry>College of the Canyons</entry>
			<entry>Fall09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
(col10522)</link></entry>
		</row>
		<row>
			<entry>Stan
 Rachelson</entry>
			<entry>Converse College</entry>
			<entry>Spring09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
(col10522)</link></entry>
		</row><row>
			<entry>Terry McGlynn</entry>
			<entry>CSU Dominguez Hills</entry>
			<entry>Fall08</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
	(col10522)</link></entry>
		</row><row>
			<entry>J. Adam</entry>
			<entry>De Anza College</entry>
			<entry>Fall09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
(col10522)</link></entry>
		</row><row>
			<entry>Yatman Au Young</entry>
			<entry>De Anza College</entry>
			<entry>Fall08</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
(col10522)</link></entry>
		</row>
		<row>
			<entry>Nadia Bensidi</entry>
			<entry>De Anza College</entry>
			<entry>Fall08</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
(col10522)</link></entry>
		</row>
		<row>
			<entry>Roberta Bloom</entry>
			<entry>De Anza College</entry>
			<entry>Spring09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
(col10522)</link></entry>
		</row><row>
			<entry>Lenore Desillets</entry>
			<entry>De Anza College</entry>
			<entry>Fall08, Fall09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
(col10522)</link></entry>
		</row>
		<row>
			<entry>Harmon Dhaliwal</entry>
			<entry>De Anza College</entry>
			<entry>Fall08, Fall09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
(col10522)</link></entry>
		</row>
		<row>
			<entry>Mo Geraghty</entry>
			<entry>De Anza College</entry>
			<entry>Fall09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
(col10522)</link></entry>
		</row><row>
			<entry>Janice Hector</entry>
			<entry>De Anza College</entry>
			<entry>Fall08, Fall09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
(col10522)</link></entry>
		</row>
		<row>
			<entry>Barbara Illowsky</entry>
			<entry>De Anza College</entry>
			<entry>Spring09, Fall09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
(col10522)</link>, <link document="col10547" class="cnxn">Teacher's
Guide (col10547)</link>, <link document="col10586" class="cnxn">Supplementary Course Materials (col10586)</link></entry>
		</row><row>
			<entry>Frank Jones</entry>
			<entry>De Anza College</entry>
			<entry>Fall09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
(col10522)</link></entry>
		</row>
		<row>
			<entry>Renuka Kapur</entry>
			<entry>De Anza College</entry>
			<entry>Fall08, Fall09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
(col10522)</link></entry>
		</row>
		<row>
			<entry>Charles Klein</entry>
			<entry>De Anza College</entry>
			<entry>Fall08, Fall09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
(col10522)</link></entry>
		</row>
		<row>
			<entry>Vladimir Logvenenko</entry>
			<entry>De Anza College</entry>
			<entry>Spring09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
(col10522)</link></entry>
		</row>
		<row>
			<entry>Lisa Markus</entry>
			<entry>De Anza College</entry>
			<entry>Fall08</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
(col10522)</link></entry>
		</row>
		<row>
			<entry>Diane Mathios</entry>
			<entry>De Anza College</entry>
			<entry>Winter09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
	(col10522)</link></entry>
		</row><row>
			<entry>Lorraine Moen</entry>
			<entry>De Anza College</entry>
			<entry>Winter09, Fall09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
	(col10522)</link></entry>
		</row><row>
			<entry>Andrew Phelps</entry>
			<entry>De Anza College</entry>
			<entry>Spring09, Fall09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
	(col10522)</link></entry>
		</row>
		<row>
			<entry>Kathryn Plum</entry>
			<entry>De Anza College</entry>
			<entry>Fall08, Fall09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
	(col10522)</link></entry>
		</row><row>
			<entry>Rupinder Sekhon</entry>
			<entry>De Anza College</entry>
			<entry>Fall08, Fall09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
(col10522)</link></entry>
		</row><row>
			<entry>Henry Thaggert
</entry>
			<entry>De Anza College</entry>
			<entry>Spring09, Fall09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
(col10522)</link></entry>
		</row>
		<row>
			<entry>Frank Snow</entry>
			<entry>De Anza College</entry>
			<entry>Fall 2008</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
(col10522)</link></entry>
		</row>
		<row>
			<entry>Rod Taylor</entry>
			<entry>De Anza College</entry>
			<entry>Fall09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
(col10522)</link></entry>
		</row>
		<row>
			<entry>Kathy Chu</entry>
			<entry>Eastern Michigan University</entry>
			<entry>Fall09</entry>
			<entry><link document="col10966" class="cnxn">Collaborative
Statistics(Custom Version Modified by K. Chu) (col10966)</link></entry>
		</row><row><entry>Michael Parzen
	</entry>
			<entry>Emory University</entry>
			<entry>Summer09</entry>
			<entry><link document="col10732" class="cnxn">Collaborative
	Statistics-Parzen ReMix (col10732)</link></entry>
		</row>
		<row>
			<entry>Ann Commito</entry>
			<entry>Frederick Community College</entry>
			<entry>Spring09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
(col10522)</link></entry>
		</row>
<row>
			<entry>Basil Tangredi</entry>
			<entry>Green Mountain College</entry>
			<entry>Fall09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
(col10522)</link></entry>
		</row>
		<row>
			<entry>Garnett Lee Henley</entry>
			<entry>Howard University</entry>
			<entry>Fall09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
(col10522)</link></entry>
		</row>
		<row>
			<entry>Larry Green
			</entry>
			<entry>Lake Tahoe Community College</entry>
			<entry>Fall09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
(col10522)</link></entry>
		</row>
		<row>
			<entry>Ginni May</entry>
			<entry>Los Rios</entry>
			<entry>Spring09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
	(col10522)</link></entry>
		</row>
		<row>
			<entry>Ginni May</entry>
			<entry>Sacramento City College</entry>
			<entry>Spring09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
	(col10522)</link></entry>
		</row><row>
			<entry>Mary Teegarden</entry>
			<entry>San Diego Mesa College</entry>
			<entry>Fall2008</entry>
			<entry><link document="col10561" class="cnxn">Collaborative Statistics
(with edits: Teegarden) (col10561)</link></entry>
		</row>
		<row>
			<entry>Barbara Illowsky</entry>
			<entry>San Francisco State University</entry>
			<entry>Spring09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
(col10522)</link></entry>
		</row>
		<row>
			<entry>Warren Schonfeld</entry>
			<entry>Santa Rosa Junior College</entry>
			<entry>Fall09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
(col10522)</link></entry>
		</row>
		<row>
			<entry>Richard Ganns</entry>
			<entry>South Puget Sound Community College</entry>
			<entry>Fall09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
(col10522)</link></entry>
		</row>
		<row>
			<entry>Shaddick</entry>
			<entry>St. Mary's Collegiate and Voc. Institute</entry>
			<entry>Spring09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
(col10522)</link></entry>
		</row>
		<row>
			<entry>Miriam Masullo</entry>
			<entry>SUNY Purchase</entry>
			<entry>Fall08</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
(col10522)</link></entry>
		</row><row>
			<entry>Jane Menken</entry>
			<entry>University of Colorado</entry>
			<entry>Spring09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
	(col10522)</link></entry>
		</row><row>
			<entry>Craig Seeley</entry>
			<entry>University of Toledo</entry>
			<entry>Spring09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
(col10522)</link></entry>
		</row>
		<row>
			<entry>Ted Creigh</entry>
			<entry>Virginia Tech University</entry>
			<entry>Spring09</entry>
			<entry><link document="col10522" class="cnxn">Collaborative Statistics
(col10522)</link></entry>
		</row>
	</tbody>

</tgroup>
</table>   
  </content>
  
</document>

