Summary: This module is designed to track the various versions and derived copies of Collaborative Statistics (originally col10522), as well as keep track of educators who have adopted various versions for their courses. New adopters are encouraged to provide their contact information and describe how they will use this book for their courses. The goal is to provide a list that will allow educators using this book to collaborate, share ideas, and make suggestions for future development of this text.
This document is designed to provide a resource for educators and authors who wish to collaborate with other users of Collaborative Statistics. The tables below provide information on known versions and derivatives of the Collaborative Statistics materials in Connexions as well as contact information of those who have used these materials in their courses.
If you have used or are interested in using Collaborative Statistics in your courses and would like to be included in this list, please contact the authors of this module with the following information:
| Collection | Author(s) | Description |
|---|---|---|
| Collaborative Statistics Teacher's Guide (col10547) | Barbara Illowsky and Susan Dean | The original Teacher's Guide companion to Collaborative Statistics (col10522). Includes course outline and suggestions for teaching each chapter. |
| Collaborative Statistics: Supplementary Course Materials (col10586) | Barbara Illowsky and Susan Dean | Additional course materials derived from the award-winning Elementary Statistics Sofia course [link] by Barbara Illowsky and Susan Dean. Contents include sample quizzes, practice exams, suggested course syllabus, and video tutorials. |
| Labs For Collaborative Statistics - Teegarden (col10562) | Mary Teegarden | This is a collection of labs from Collaborative Statistics by Illowsky and Dean which have been edited to include Minitab activities. In addition the labs are to be done as individual activities. |
| Probability Topics: M and M Lab (m33394) | Alison Snieckus | Lab reworded and rearranged the original activities into topical sections and added open-ended spreadsheet simulation activity. |
| Name | Institution | Date Adopted | Collections(s) Adopted |
|---|---|---|---|
| Dave Roach | Arkansas Tech University | Fall09 | Collaborative Statistics (col10522) |
| Edward Crosson | Berkshire Community College | Fall09 | Collaborative Statistics (col10522) |
| Kathleen Offenholley | Borough of Manhattan Community College | Fall09 | Collaborative Statistics (col10522) |
| Ray Kaupp | Cabrillo College | Fall09 | Collaborative Statistics (col10522) |
| Rick Howe | College of the Canyons | Fall09 | Collaborative Statistics (col10522) |
| Stan Rachelson | Converse College | Spring09 | Collaborative Statistics (col10522) |
| Terry McGlynn | CSU Dominguez Hills | Fall08 | Collaborative Statistics (col10522) |
| J. Adam | De Anza College | Fall09 | Collaborative Statistics (col10522) |
| Yatman Au Young | De Anza College | Fall08 | Collaborative Statistics (col10522) |
| Nadia Bensidi | De Anza College | Fall08 | Collaborative Statistics (col10522) |
| Roberta Bloom | De Anza College | Spring09 | Collaborative Statistics (col10522) |
| Lenore Desillets | De Anza College | Fall08, Fall09 | Collaborative Statistics (col10522) |
| Harmon Dhaliwal | De Anza College | Fall08, Fall09 | Collaborative Statistics (col10522) |
| Mo Geraghty | De Anza College | Fall09 | Collaborative Statistics (col10522) |
| Janice Hector | De Anza College | Fall08, Fall09 | Collaborative Statistics (col10522) |
| Barbara Illowsky | De Anza College | Spring09, Fall09 | Collaborative Statistics (col10522), Teacher's Guide (col10547), Supplementary Course Materials (col10586) |
| Frank Jones | De Anza College | Fall09 | Collaborative Statistics (col10522) |
| Renuka Kapur | De Anza College | Fall08, Fall09 | Collaborative Statistics (col10522) |
| Charles Klein | De Anza College | Fall08, Fall09 | Collaborative Statistics (col10522) |
| Vladimir Logvenenko | De Anza College | Spring09 | Collaborative Statistics (col10522) |
| Lisa Markus | De Anza College | Fall08 | Collaborative Statistics (col10522) |
| Diane Mathios | De Anza College | Winter09 | Collaborative Statistics (col10522) |
| Lorraine Moen | De Anza College | Winter09, Fall09 | Collaborative Statistics (col10522) |
| Andrew Phelps | De Anza College | Spring09, Fall09 | Collaborative Statistics (col10522) |
| Kathryn Plum | De Anza College | Fall08, Fall09 | Collaborative Statistics (col10522) |
| Rupinder Sekhon | De Anza College | Fall08, Fall09 | Collaborative Statistics (col10522) |
| Henry Thaggert | De Anza College | Spring09, Fall09 | Collaborative Statistics (col10522) |
| Frank Snow | De Anza College | Fall 2008 | Collaborative Statistics (col10522) |
| Rod Taylor | De Anza College | Fall09 | Collaborative Statistics (col10522) |
| Kathy Chu | Eastern Michigan University | Fall09 | Collaborative Statistics(Custom Version Modified by K. Chu) (col10966) |
| Michael Parzen | Emory University | Summer09 | Collaborative Statistics-Parzen ReMix (col10732) |
| Ann Commito | Frederick Community College | Spring09 | Collaborative Statistics (col10522) |
| Basil Tangredi | Green Mountain College | Fall09 | Collaborative Statistics (col10522) |
| Garnett Lee Henley | Howard University | Fall09, Spring10 | Collaborative Statistics (col10522) |
| Larry Green | Lake Tahoe Community College | Fall09 | Collaborative Statistics (col10522) |
| Ginni May | Los Rios | Spring09 | Collaborative Statistics (col10522) |
| Mary Sullivan | Massasoit Community College | Spring10 | Collaborative Statistics (col10522) |
| Emily Engelhardt | Rushford-Peterson High School (Minnesota) | Spring10 | Collaborative Statistics (col10522) |
| Ginni May | Sacramento City College | Spring09 | Collaborative Statistics (col10522) |
| Mary Teegarden | San Diego Mesa College | Fall2008 | Collaborative Statistics (with edits: Teegarden) (col10561) |
| Barbara Illowsky | San Francisco State University | Spring09 | Collaborative Statistics (col10522) |
| Warren Schonfeld | Santa Rosa Junior College | Fall09 | Collaborative Statistics (col10522) |
| Jeffery Stanton | Syracuse University | Spring10 | Quantitative Information Analysis (col11155) |
| Richard Ganns | South Puget Sound Community College | Fall09 | Collaborative Statistics (col10522) |
| Shaddick | St. Mary's Collegiate and Voc. Institute | Spring09 | Collaborative Statistics (col10522) |
| Miriam Masullo | SUNY Purchase | Fall08 | Collaborative Statistics (col10522) |
| Jane Menken | University of Colorado | Spring09 | Collaborative Statistics (col10522) |
| Craig Seeley | University of Toledo | Spring09 | Collaborative Statistics (col10522) |
| Ted Creigh | Virginia Tech University | Spring09 | Collaborative Statistics (col10522) |
"This module lists the faculty who have adopted and taught from the open textbook, Collaborative Statistics. The module also lists adapted versions of the book."