Assignment 10:
Cats: carnivore
Wild dogs: carnivore
Kudu: herbivore
Leopard: carnivore
Baboons: omnivore
Sheep: herbivore
Pigs: omnivore
(i) Consumers of food (animals) are also grouped according to their eating habits:
Macro-consumers include:
Herbivores (plant eaters), e.g. whales and goats
Carnivores (meat eaters), e.g. lions and snakes
Omnivores (plant and meat eaters), e.g. humans and rats
Complete the table.
| Herbivore | Carnivore | Omnivore | Animal |
| _______________ | _______________ | _______________ | cats |
| ______________ | _______________ | _______________ | _______________ |
| _______________ | _______________ | _______________ | wild dogs |
| _______________ | _______________ | _______________ | kudu |
| _______________ | _______________ | ______________ | _______________ |
| _______________ | _______________ | _______________ | leopards |
| _______________ | _______________ | _______________ | baboons |
| _______________ | ______________ | _______________ | _______________ |
| _______________ | _______________ | _______________ | sheep |
| _______________ | _______________ | _______________ | pigs |
AMAZING:
Learning Outcome 2:The learner will know and be able to interpret and apply scientific, technological and environmental knowledge.
Assessment Standard 2.2: We know this when the learner categorises information.