Assignment 6:
| OBJECT | INSTRUMENT | ESTIMATE | READING |
| PANE | Yardstick | 49 cm | 44 cm |
| DESK | Yardstick | 1 m | 1,05 m |
| DOOR | Tape measure | 2 m | 1,98 m |
| SHARPENER | Ruler | 2 cm | 2 cm |
| FLOOR (CLASSROOM) | Tape measure | 9 m | 9 m |
| TENNIS COURT | Tape measure | 30 m | 18 m |
| RUGBY FIELD | Tape measure | 160 m | 143 m |
ASSIGNMENT 6
Do the following measuring exercise to determine the appropriate measuring instrument.
| Object | Instrument | Estimation | Reading |
| Window pane | __________________ | __________________ | __________________ |
| Desk | __________________ | __________________ | __________________ |
| Door | __________________ | __________________ | __________________ |
| Sharpener | __________________ | __________________ | __________________ |
| Floor (classroom) | __________________ | __________________ | __________________ |
| Tennis court | __________________ | __________________ | __________________ |
| Rugby field | __________________ | __________________ | __________________ |
Learning Outcome 1: The learner will be able to act confidently on curiosity about natural phenomena, and to investigate relationships and solve problems in scientific, technological and environmental contexts.
Assessment Standard 1.2: We know this when the learner conducts investigations and collects data: organises and uses apparatus/equipment or sources to gain and record information.