View the content:
Introduction to Atomic Physics
| Name: | Introduction to Atomic Physics |
| ID: | m42585 |
| Language: | English (en) |
| Subject: | Science and Technology |
| Keywords: | absorption spectra, Albert Einstein, alchemist, alchemy, Aleksandr Prokhorov, alpha particle, alpha ray, Amedeo Avogadro, angular momentum, angular momentum projection quantum number, angular momentum quantum number, atom, atomic de-excitation, atomic excitation, atomic number, atomic spectrum, Avogadro’s number, Balmer series, Bohr model, Bohr radius, Bohr’s atom, Bohr’s theory, bremsstrahlung, Brownian motion, cathode ray, cathode-ray tube (CRT), Charles Townes, cloud of probability, compound, computed tomography, Democritus, Dennis Gabor, Dmitri Mendeleev, double-slit interference, electric field, electromagnetic, electron, electron interference, electron orbit, element, emission spectra, energy-level diagram, Ernest Rutherford, excited state, exclusion principle, fine structure, fluorescence, gold foil experiment, ground state, Heinrich Geissler, hologram, holography, hydrogen atom, hydrogen-like atom, hydrogen-spectrum wavelengths, intrinsic magnetic field, intrinsic spin, ion, Jean-Baptiste Perrin, J. J. Thomson, Johann Josef Loschmidt, John Dalton, kinetic theory, laser, lasing, Leucippus, light, line spectrum, Lyman series, magnet, magnetic field, Max von Laue, metastable, molecule, multi-electron atom, nanocrystal, Niels Bohr, Nikolay Basov, nuclear decay, nuclear fusion, nucleus, oil drop experiment, optical tweezers, orbital angular momentum, orbital energy, Paschen series, Pauli exclusion principle, periodic table, phosphorescence, photon, planetary model of the atom, population inversion, principal quantum number, probability cloud, proton, quantization, quantum mechanics, quantum number, radiation, radioactive, Robert Brown, Robert Millikan, Rydberg constant, scanning tunneling electron microscope, shell, space quantization, spectra, spectrum, spin quantum number, stimulated emission, subshell, ultraviolet, wave-like properties of matter, William Crookes, William Henry Bragg, William Lawrence Bragg, X-ray crystallography, X-ray diffraction, X-rays, Zeeman effect |
| License: | Creative Commons Attribution License CC-BY 3.0 |
|
|
|
| Authors: | OpenStax College (info@openstaxcollege.org) |
| Copyright Holders: | Rice University (daniel@openstaxcollege.org) |
| Maintainers: | OSC Physics Maintainer (info@openstaxcollege.org), OpenStax College (info@openstaxcollege.org) |
|
|
|
| Latest version: | 1.2 (history) |
| First publication date: | Jan 18, 2012 9:25 am -0600 |
| Last revision to module: | Jun 4, 2012 4:37 pm -0500 |
| PDF: | m42585_1.2.pdf | PDF file, for viewing content offline and printing. Learn more. |
| XML: | m42585_1.2.cnxml | XML that defines the structure and contents of the module, minus any included media files. Can be reimported in the editing interface. Learn more. |
| Version: | 1.2 Jun 4, 2012 4:37 pm -0500 by OSC Physics Maintainer |
| Changes: | initial content publication |
|
|
|
| Version: | 1.1 Jan 20, 2012 8:15 pm -0600 by OSC Physics Maintainer |
| Changes: | Created module |
If you derive a copy of this content using a Connexions account and publish your version, proper attribution of the original work will be automatically done for you.
If you reuse this work elsewhere, in order to comply with the attribution requirements of the license (CC-BY 3.0), you must include
See the citation section below for examples you can copy.
The following citation styles comply with the attribution requirements for the license (CC-BY 3.0) of this work:
OpenStax College. Introduction to Atomic Physics, Connexions Web site. http://cnx.org/content/m42585/1.2/, Jun 4, 2012.
OpenStax College. Introduction to Atomic Physics [Connexions Web site]. June 4, 2012. Available at: http://cnx.org/content/m42585/1.2/.
OpenStax College. (2012, June 4). Introduction to Atomic Physics. Retrieved from the Connexions Web site: http://cnx.org/content/m42585/1.2/
OpenStax College. "Introduction to Atomic Physics." Connexions. June 4, 2012. http://cnx.org/content/m42585/1.2/.
OpenStax College, "Introduction to Atomic Physics," Connexions, June 4, 2012, http://cnx.org/content/m42585/1.2/.
OpenStax College. 2012. Introduction to Atomic Physics. Connexions, June 4, 2012. http://cnx.org/content/m42585/1.2/.
OpenStax College. Introduction to Atomic Physics. Connexions. 4 June 2012 <http://cnx.org/content/m42585/1.2/>.